No. | Brand | C | d | B | J | L | A | Z | e |
ZDR6DP1-4X/210Y | REXROTH | - | 50.8 mm | - | - | 140 mm | - | 27.5 mm | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | 16 | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 43.55 kN | - | - | - | - | - | 26.8 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 72.5 kN | 80.96 mm | 82.6 mm | - | - | 33 mm | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 194 mm | 64 mm | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 36.4 mm | - | 113 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 38.1 mm | - | - | 32 mm | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | 35.1 kN | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 7.7500 in | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 94 mm | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 57.2 kN | - | 65.1 mm | - | - | - | 80.4 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 95.2 | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Designation of open end cover:SCOU206-20; H1:17 mm; d:31.75 mm; A1:25 mm; Designation of bearing:UC206-20G2; B:38.1 mm; T min.:-20 °C; H2:83 mm; G:M6x1; Dz:70 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | d:14 in; R - Cone Frontface To Clear Radius2:0.060 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:54900 lbf; da - Cone Frontface Backing Diameter:14.65 in; Series:LM263100; Ab - Cage-Cone Frontface Clearance:0.19 in; Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:95500 lbf; C0 - Static Radial Rating:510000 lbf; B - Double Cone Width:4.7500 in; |
REXROTH ZDR6DP1-4X/25Y Valves | Seals:ZZ (Double Shield); Number of Bearings:Double; RoHS:6; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Flange Shape:Round Type; Bearing Retained:No; Bearing I.D. d(mm):30; Flange O.D. H(φ):96; Bearing Used:Deep Groove Ball Bea; |
REXROTH S10P50-1X Valves | RoHS:6; Pillow Type, Category:Standard; Unit Body Material:Cast Iron; Days to Ship:8 Days; Seal:Silicone; Stroke:No; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):84000; Surface Treatment:No; B:95.2; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Diameter(inch):3/8; Days to Ship:6 Days; Material:52100 Steel; Size Unit:Inch; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Static load, C0:20.4 kN; Fatigue limit load, Cu:0.93 kN; f0:14.1; Characteristic inner ring frequency, BPFI:5.38 Hz; Mass:0.4 kg; da min:51.5 mm; Min operating temperature, Tmin:-25 °C; ra max:1 mm; Characteristic rolling element frequency, BSF:4.92 Hz; Dynamic load, C:32.5 kN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | N:35mm; A1:22 mm; H:146 mm; L:194 mm; A:64 mm; L1:119 mm; S:25.4 mm; N2:64 mm; T min.:-40 °C; H1:130 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | a - Effective Center Location4:1.4 in; G2 - Heat Generation Factor (Rib-Roller End):448.6; G1 - Heat Generation Factor (Roller-Raceway):2782.9; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51600 lbf; Cage Type:Stamped Steel; Cg - Geometry Factor:0.202; C1 - Dynamic Radial Rating (1 million revolutions)6:244000 lbf; Ab - Cage-Cone Frontface Clearance:0.31 in; db - Cone Backface Backing Diameter:16.77 in; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | L:149 mm; C:35.1 kN; A5:24.6 mm; T min.:-20 °C; N1:19 mm; L2:16 mm; L3:86 mm; C0:23.2 kN; T max.:100 °C; N:29mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | C0 - Static Radial Rating:156000 lbf; K - Factor7:1.74; Y - ISO Factor9:1.79; Cg - Geometry Factor11:0.107; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 lbf; d:3.5000 in; D1 - Flange Outer Diameter:7.8710 in; B - Cone Width:2.2650 in; Series:HH221400; Cage Type:Stamped Steel; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video