REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | DBW20B1-5X/200-6EG24N9K4/V |
a - Effective Center Location4: | 1.4 in |
G2 - Heat Generation Factor (Rib-Roller End): | 448.6 |
G1 - Heat Generation Factor (Roller-Raceway): | 2782.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 51600 lbf |
Cage Type: | Stamped Steel |
Cg - Geometry Factor: | 0.202 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 244000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.31 in |
Product Details
a - Effective Center Location4 | 1.4 in |
G2 - Heat Generation Factor (Rib-Roller End) | 448.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 2782.9 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 51600 lbf |
Cage Type | Stamped Steel |
Cg - Geometry Factor | 0.202 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 244000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.31 in |
db - Cone Backface Backing Diameter | 16.77 in |
Cone Part Number | EE234154 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |