REXROTH 4WE10A3X/OFCW230N9K4 Valves
Welcome to the REXROTH 4WE10A3X/OFCW230N9K4 Valves online seller. KORTON INDUSTRIAL LIMITED 156000 lbf C0 - Static Radial Rating 1.74 K - Factor7
Brand Name: | REXROTH |
Model Number: | 4WE10A3X/OFCW230N9K4 |
C0 - Static Radial Rating: | 156000 lbf |
K - Factor7: | 1.74 |
Y - ISO Factor9: | 1.79 |
Cg - Geometry Factor11: | 0.107 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 120000 lbf |
d: | 3.5000 in |
D1 - Flange Outer Diameter: | 7.8710 in |
B - Cone Width: | 2.2650 in |
Product Details
C0 - Static Radial Rating | 156000 lbf |
K - Factor7 | 1.74 |
Y - ISO Factor9 | 1.79 |
Cg - Geometry Factor11 | 0.107 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 120000 lbf |
d | 3.5000 in |
D1 - Flange Outer Diameter | 7.8710 in |
B - Cone Width | 2.2650 in |
Series | HH221400 |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |