71811ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
With over 10170 full-service stores, our 71811ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle 96.5 kN static load capacity: inventory is KORTON INDUSTRIAL LIMITED extensive and our parts are priced right. within 24 hours. This helps you Steel cage material: maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71811ACD/P4 |
static load capacity:: | 96.5 kN |
internal clearance:: | C0 |
cage material:: | Steel |
fillet radius:: | 2.5 mm |
finish/coating:: | Uncoated |
row type & fill slot:: | Single Row Non-Fill |
d: | 85 mm |
series:: | 63 |
Product Details
static load capacity: | 96.5 kN |
internal clearance: | C0 |
cage material: | Steel |
fillet radius: | 2.5 mm |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill |
d | 85 mm |
series: | 63 |
outer ring width: | 41 mm |
precision rating: | ABEC 1 (ISO Cla |
closure type: | Double Sealed |
bore type: | Round |
maximum rpm: | 2400 RPM |
D | 180 mm |
B | 41 mm |
operating temperature range: | -40 to +210 &de |
dynamic load capacity: | 140 kN |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |