71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Online 0.25 in Ab - Cage-Cone Frontface Clearance shopping 71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle from a great 14.06 in db - Cone Backface Backing Diameter selection at Store. ... KORTON INDUSTRIAL LIMITED 360000 lbf C1 - Dynamic Radial Rating (1 million revolutions)1 Super Precision Angular Contact Bearings Accessories.
Brand Name: | SKF |
Model Number: | 71936CD/P4A |
db - Cone Backface Backing Diameter: | 14.06 in |
Ab - Cage-Cone Frontface Clearance: | 0.25 in |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 360000 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 93200 lbf |
Cone Part Number: | HM261049DW |
C0 - Static Radial Rating: | 777000 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 324 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 626000 lbf |
Product Details
db - Cone Backface Backing Diameter | 14.06 in |
Ab - Cage-Cone Frontface Clearance | 0.25 in |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 360000 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 93200 lbf |
Cone Part Number | HM261049DW |
C0 - Static Radial Rating | 777000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 324 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 626000 lbf |
K - Factor7 | 1.74 |
Cage Type | Pin-Type |
d | 13.1250 in |
R - Cone Frontface To Clear Radius2 | 0.130 in |
Cg - Geometry Factor9 | 0.194 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 53400 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 162000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 3310 |
Design Units | Imperial |
B - Double Cone Width | 6.5625 in |
da - Cone Frontface Backing Diameter | 14.06 in |
Series | HM261000 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |