71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71922CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Needs Analysis , Super Precision Angular Contact Bearings Manufacturing KORTON INDUSTRIAL LIMITED Service 967 G1 - Heat Generation Factor (Roller-Raceway) . Get Your Free.
Brand Name: | SKF |
Model Number: | 71922CD/P4AQBCB |
G1 - Heat Generation Factor (Roller-Raceway): | 967 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 74300 lbf |
D: | 431.800 mm |
C - Cup Width: | 49.213 mm |
Cone Part Number: | EE113091 |
a - Effective Center Location3: | 41.4 mm |
Db - Cup Backface Backing Diameter: | 374.90 mm |
e - ISO Factor8: | 0.88 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 967 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 74300 lbf |
D | 431.800 mm |
C - Cup Width | 49.213 mm |
Cone Part Number | EE113091 |
a - Effective Center Location3 | 41.4 mm |
Db - Cup Backface Backing Diameter | 374.90 mm |
e - ISO Factor8 | 0.88 |
Cg - Geometry Factor | 0.172 |
B - Cone Width | 85.725 mm |
Aa - Cage-Cone Backface Clearance | 19.3 mm |
Series | 113000 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 287000 lbf |
Ab - Cage-Cone Frontface Clearance | 12.2 mm |
d | 228.460 mm |
Y - ISO Factor9 | 0.68 |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 112000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 98.1 |
K - Factor7 | 0.66 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |