71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Super Precision Angular Contact Bearings offers 0.280 in R - Cone Backface To Clear Radius3 a 71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle selection of Genuine Super Precision Angular Contact Bearings at Wholesale 0.123 Cg - Geometry Factor Prices. We KORTON INDUSTRIAL LIMITED are a 71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Certified Parts Retailer
Brand Name: | SKF |
Model Number: | 71916ACD/P4ATBTB |
Cg - Geometry Factor: | 0.123 |
R - Cone Backface To Clear Radius3: | 0.280 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 68800 lbf |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 265000 lbf |
Aa - Cage-Cone Backface Clearance: | 0.42 in |
Series: | 210000 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 39500 lbf |
Product Details
Cg - Geometry Factor | 0.123 |
R - Cone Backface To Clear Radius3 | 0.280 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 68800 lbf |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 265000 lbf |
Aa - Cage-Cone Backface Clearance | 0.42 in |
Series | 210000 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 39500 lbf |
d | 7.5 in |
B - Cone Width | 2.4375 in |
Cone Part Number | EE210753 |
G1 - Heat Generation Factor (Roller-Raceway) | 737 |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
C0 - Static Radial Rating | 235000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 116 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26000 lbf |
da - Cone Frontface Backing Diameter | 8.27 in |
db - Cone Backface Backing Diameter | 8.7 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 152000 lbf |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |