71915ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Offer High KORTON INDUSTRIAL LIMITED Quality Brand 71915ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle .Contact Us Online to Get 1187.00 mm H - Shoulder Diameter - Shaft (Min) Best Quote.
Brand Name: | SKF |
Model Number: | 71915ACDGA/HCP4A |
H - Shoulder Diameter - Shaft (Min): | 1187.00 mm |
Static Load Rating: | 59110 kN |
T2 - Groove Position: | 68.09 mm |
D1 - Cup Bore: | 1118.00 mm |
Dynamic Load Rating: | 10580 kN |
D - Outside Diameter: | 1320.00 mm |
T1 - Cage Position: | 131.10 mm |
E - Shoulder Diameter - Housing (Max): | 1157.00 mm |
Product Details
H - Shoulder Diameter - Shaft (Min) | 1187.00 mm |
Static Load Rating | 59110 kN |
T2 - Groove Position | 68.09 mm |
D1 - Cup Bore | 1118.00 mm |
Dynamic Load Rating | 10580 kN |
D - Outside Diameter | 1320.00 mm |
T1 - Cage Position | 131.10 mm |
E - Shoulder Diameter - Housing (Max) | 1157.00 mm |
Weight | 633.3 Kg |
Bearing Type | Thrust Spherical Rol |
Thermal Speed Rating | 230 rpm |
d1 - Cone Outside Diameter | 1242.00 mm |
T - Total Width | 190.00 mm |
S - Dimension | 539.00 mm |
r - Fillet Radius | 8.00 mm |
d | 1000.00 mm |
T3 - Cup Width | 102.00 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |