71914ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
What are the types of 71914ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle 1160 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 ? Super Precision Angular Contact Bearings Manufacturing Service . KORTON INDUSTRIAL LIMITED Get Your Free, Instant -0.01 in Aa - Cage-Cone Backface Clearance 8.24 G2 - Heat Generation Factor (Rib-Roller End) price, design review.
Brand Name: | SKF |
Model Number: | 71914ACD/HCP4ADGA |
Aa - Cage-Cone Backface Clearance: | -0.01 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 1160 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 8.24 |
db - Cone Backface Backing Diameter: | 1.32 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 4900 lbf |
d: | 0.9843 in |
Cg - Geometry Factor: | 0.0509 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 18900 lbf |
Product Details
Aa - Cage-Cone Backface Clearance | -0.01 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1160 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 8.24 |
db - Cone Backface Backing Diameter | 1.32 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 4900 lbf |
d | 0.9843 in |
Cg - Geometry Factor | 0.0509 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 18900 lbf |
C0 - Static Radial Rating | 11100 lbf |
Design Units | Imperial |
K - Factor8 | 2.42 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 2810 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 10800 lbf |
R - Cone Backface To Clear Radius3 | 0.080 in |
B - Cone Width | 0.7480 in |
Cone Part Number | 247 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.8 |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 1.18 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |