71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service KORTON INDUSTRIAL LIMITED experts have the resources to help you with all 0.0873 Cg - Geometry Factor your 71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle needs - 0.71 K - Factor2 including routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 71911CD/P4ADBC |
Cg - Geometry Factor: | 0.0873 |
K - Factor2: | 0.71 |
G2 - Heat Generation Factor (Rib-Roller End): | 29.5 |
C - Cup Width: | 25.000 mm |
D: | 150 mm |
r - Cup Backface To Clear Radius1: | 2.54 mm |
Db - Cup Backface Backing Diameter: | 129.03 mm |
Cup Part Number: | Y31314M |
Product Details
Cg - Geometry Factor | 0.0873 |
K - Factor2 | 0.71 |
G2 - Heat Generation Factor (Rib-Roller End) | 29.5 |
C - Cup Width | 25.000 mm |
D | 150 mm |
r - Cup Backface To Clear Radius1 | 2.54 mm |
Db - Cup Backface Backing Diameter | 129.03 mm |
Cup Part Number | Y31314M |
Y - ISO Factor4 | 0.73 |
e - ISO Factor3 | 0.83 |
G1 - Heat Generation Factor (Roller-Raceway) | 75.8 |
Design Units | METRIC |
Da - Cup Frontface Backing Diameter | 141.99 mm |
Series | 31314M |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |