71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71910ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Product Brochures KORTON INDUSTRIAL LIMITED 26600 lb C0 - Static Load , Super Precision Angular Contact Bearings Manufacturing 4.23 Y2 - Geometry Factor Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 71910ACD/P4ADBA |
Y2 - Geometry Factor: | 4.23 |
Eng Internal Radial Clearance - Min: | 0.0014 |
C0 - Static Load: | 26600 lb |
Shaft Size Type: | Imperial |
Shaft Tolerance: | 0.0015 in |
Bearing Number: | 22210 |
Dimension N: | 2.250 in |
Float: | 0.050 in |
Product Details
Y2 - Geometry Factor | 4.23 |
Eng Internal Radial Clearance - Min | 0.0014 |
C0 - Static Load | 26600 lb |
Shaft Size Type | Imperial |
Shaft Tolerance | 0.0015 in |
Bearing Number | 22210 |
Dimension N | 2.250 in |
Float | 0.050 in |
Dimension M | 1.87 in |
Dimension L Exp | 3.07 in |
Oil Lubrication - T Seal | 4200 rpm |
Grease Lubrication - B/C/O Seal | 1800 rpm |
UPC Code | 0883450041102 |
Housing Style | Round Flange |
Dimension E | 4.07 in |
e - Geometry Factor | 0.24 |
Dimension C | 2.880 in |
Engineering Group | Mounted Bearing |
Grease Lubrication - M/N Seal | 2400 rpm |
Y1 - Geometry Factor | 2.84 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |