71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
LET OUR 71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle EXPERTS GET YOU THE PARTS KORTON INDUSTRIAL LIMITED 22334YMBW33W800 Superseded Part YOU 2.11 Y0 - ISO Factor4 NEED.
Brand Name: | SKF |
Model Number: | 71909CD/HCP4ADGA |
Y0 - ISO Factor4: | 2.11 |
Reference Thermal Speed Rating (Oil)7: | 1400 |
Superseded Part: | 22334YMBW33W800 |
Da - Outer Ring Backing Diameter: | 325.000 mm |
Cg - Geometry Factor8: | 0.0955 |
C0 - Static Radial Rating: | 2360000 N |
Y2 - ISO Factor6: | 2.07 |
Reference Thermal Speed Rating (Grease): | 1200 |
Product Details
Y0 - ISO Factor4 | 2.11 |
Reference Thermal Speed Rating (Oil)7 | 1400 |
Superseded Part | 22334YMBW33W800 |
Da - Outer Ring Backing Diameter | 325.000 mm |
Cg - Geometry Factor8 | 0.0955 |
C0 - Static Radial Rating | 2360000 N |
Y2 - ISO Factor6 | 2.07 |
Reference Thermal Speed Rating (Grease) | 1200 |
d | 170 mm |
Design Unit | METRIC |
Y1 - ISO Factor5 | 3.15 |
r - Outer Ring To Clear Radius2 | 3.0 mm |
D | 359.993 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2000000 N |
da - Inner Ring Backing Diameter | 219.000 mm |
Bearing Weight | 59.9 Kg |
R - Inner Ring To Clear Radius1 | 3.0 mm |
B - Outer Ring Width | 120 mm |
Cage Type | EMB |
e - ISO Factor3 | 0.32 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |