71907CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
YOU’LL FIND AN KORTON INDUSTRIAL LIMITED EXTENSIVE SELECTION OF 395 Series 0.0984 Cg - Geometry Factor7 71907CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle FOR 1.68 Y1 - ISO Factor5 SALE.
Brand Name: | SKF |
Model Number: | 71907CD/P4ADBA |
Series: | 395 |
Cg - Geometry Factor7: | 0.0984 |
Y1 - ISO Factor5: | 1.68 |
K - Factor3: | 1.45 |
e - ISO Factor4: | 0.4 |
C - Double Cup Width: | 1.8125 in |
r - Cup Frontface To Clear Radius2: | 0.03 in |
Da - Cup Frontface Backing Diameter: | 4.12 in |
Product Details
Series | 395 |
Cg - Geometry Factor7 | 0.0984 |
Y1 - ISO Factor5 | 1.68 |
K - Factor3 | 1.45 |
e - ISO Factor4 | 0.4 |
C - Double Cup Width | 1.8125 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Da - Cup Frontface Backing Diameter | 4.12 in |
Y - ISO Factor1 | 1.49 |
D | 4.3307 in |
Design Units | Imperial |
Y2 - ISO Factor6 | 2.5 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |