71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Super Precision Angular Contact Bearings are a few brands you KORTON INDUSTRIAL LIMITED 4 G2 - Heat Generation Factor (Rib-Roller End) will find in our inventory. 8 G1 - Heat Generation Factor (Roller-Raceway) Find 71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle to see what's in stock!
Brand Name: | SKF |
Model Number: | 71906ACD/P4ADT |
G1 - Heat Generation Factor (Roller-Raceway): | 8 |
G2 - Heat Generation Factor (Rib-Roller End): | 4 |
Da - Cup Frontface Backing Diameter: | 1.79 in |
Series: | 09000 |
C - Cup Width: | 0.6875 in |
Y - ISO Factor4: | 2.26 |
Cup Part Number: | 09194 |
Cg - Geometry Factor: | 0.0452 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
G2 - Heat Generation Factor (Rib-Roller End) | 4 |
Da - Cup Frontface Backing Diameter | 1.79 in |
Series | 09000 |
C - Cup Width | 0.6875 in |
Y - ISO Factor4 | 2.26 |
Cup Part Number | 09194 |
Cg - Geometry Factor | 0.0452 |
K - Factor2 | 2.2 |
e - ISO Factor3 | 0.27 |
Design Units | Imperial |
r - Cup Backface To Clear Radius1 | 0.140 in |
D | 1.9380 in |
Db - Cup Backface Backing Diameter | 1.54 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |