71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle SEARCH - KORTON INDUSTRIAL LIMITED 0.67 K - Factor7 Whether it's agriculture or construction equipment your working on, 359.92 mm da - Cone Frontface Backing Diameter Has theSuper Precision Angular Contact Bearings you need.
Brand Name: | SKF |
Model Number: | 71904CD/P4ADBC |
da - Cone Frontface Backing Diameter: | 359.92 mm |
db - Cone Backface Backing Diameter: | 384.05 mm |
K - Factor7: | 0.67 |
Design Units: | Imperial |
Series: | 990000 |
G1 - Heat Generation Factor (Roller-Raceway): | 2353.6 |
Bearing Weight: | 190.700 Kg |
D: | 647.700 mm |
Product Details
da - Cone Frontface Backing Diameter | 359.92 mm |
db - Cone Backface Backing Diameter | 384.05 mm |
K - Factor7 | 0.67 |
Design Units | Imperial |
Series | 990000 |
G1 - Heat Generation Factor (Roller-Raceway) | 2353.6 |
Bearing Weight | 190.700 Kg |
D | 647.700 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 528000 lbf |
B - Cone Width | 120.650 mm |
r - Cup Backface To Clear Radius2 | 13.46 mm |
Cage Type | Pin-Type |
R - Cone Backface To Clear Radius1 | 13.460 mm |
e - ISO Factor8 | 0.87 |
d | 304.8 mm |
Da - Cup Frontface Backing Diameter | 594.11 mm |
a - Effective Center Location3 | 55.1 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 161.7 |
C - Cup Width | 88.900 mm |
Cg - Geometry Factor | 0.23 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |