71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place an KORTON INDUSTRIAL LIMITED EMERGENCY order for a 71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that I want HH144642 Cone Part Number to pick up 9.25 in db - Cone Backface Backing Diameter 585000 lbf C0 - Static Radial Rating at a our store?
Brand Name: | SKF |
Model Number: | 71901CE/P4A |
Cone Part Number: | HH144642 |
db - Cone Backface Backing Diameter: | 9.25 in |
C0 - Static Radial Rating: | 585000 lbf |
B - Cone Width: | 4.3750 in |
d: | 7.875 in |
G1 - Heat Generation Factor (Roller-Raceway): | 1470 |
K - Factor8: | 1.96 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 474000 lbf |
Product Details
Cone Part Number | HH144642 |
db - Cone Backface Backing Diameter | 9.25 in |
C0 - Static Radial Rating | 585000 lbf |
B - Cone Width | 4.3750 in |
d | 7.875 in |
G1 - Heat Generation Factor (Roller-Raceway) | 1470 |
K - Factor8 | 1.96 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 474000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 128 |
Aa - Cage-Cone Backface Clearance | 0.58 in |
a - Effective Center Location4 | -1.33 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 214000 lbf |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
da - Cone Frontface Backing Diameter | 8.9 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
Cg - Geometry Factor | 0.143 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 826000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 62800 lbf |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |