71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
We Provide Extensive 71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle KORTON INDUSTRIAL LIMITED Selection And Competitive Wholesale Pricing. 15.8 G2 - Heat Generation Factor (Rib-Roller End)
Brand Name: | SKF |
Model Number: | 71901CD/P4ADBB |
G2 - Heat Generation Factor (Rib-Roller End): | 15.8 |
C - Cup Width: | 0.4688 in |
e - ISO Factor3: | 0.51 |
G1 - Heat Generation Factor (Roller-Raceway): | 21 |
Y - ISO Factor4: | 1.19 |
K - Factor2: | 1.15 |
D: | 3.0312 in |
Design Units: | Imperial |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 15.8 |
C - Cup Width | 0.4688 in |
e - ISO Factor3 | 0.51 |
G1 - Heat Generation Factor (Roller-Raceway) | 21 |
Y - ISO Factor4 | 1.19 |
K - Factor2 | 1.15 |
D | 3.0312 in |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 2.91 in |
Series | 12000 |
Db - Cup Backface Backing Diameter | 2.68 in |
Cup Part Number | 12303 |
Cg - Geometry Factor | 0.0766 |
r - Cup Backface To Clear Radius1 | 0.06 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |