No. | Brand | D | C | h | H | G | N | L | J |
594/592A | Timken | - | - | 2 mm | - | M 17x1 | - | - | - |
H936349/H93631 | Timken | - | - | - | - | - | - | 349.25 mm | - |
JHM522649/JHM52261 | Timken | 90mm | - | - | - | - | - | - | - |
EE/73616 | Timken | - | - | - | - | - | - | - | - |
L68149/L68111 | Timken | 72mm | - | - | - | - | - | - | - |
3979/3925 | Timken | - | - | - | 165.894 mm | - | - | 265.113 mm | - |
JM/73611 | Timken | 55 mm | - | - | - | - | - | - | - |
T157/T157W | Timken | - | - | - | - | 159.614 mm | - | - | - |
JM515649/JM51561 | Timken | 130mm | - | - | - | - | - | - | - |
45289/45221 | Timken | 90mm | - | - | - | - | - | - | - |
M/73441 | Timken | - | - | 61.119 mm | 287.337 mm | - | - | - | - |
T163X/T163XW | Timken | 280mm | - | - | - | - | - | - | - |
L624549/L62451 | Timken | - | - | 46.831 mm | - | - | - | - | - |
JM/736149 | Timken | 340mm | - | - | - | - | - | - | - |
90381/90744 | Timken | 300.0000 mm | - | - | - | - | - | - | - |
T1921/C | Timken | 110mm | - | - | - | - | - | - | - |
4395/4335 | Timken | 12 mm | - | - | - | - | - | - | - |
3875/3821 | Timken | 95mm | - | - | - | - | - | - | - |
67388/67322 | Timken | 170mm | - | - | - | - | - | - | - |
JHM516849/JHM51681 | Timken | 28 mm | - | 21 mm | - | - | - | - | - |
T151/T151W | Timken | - | 63.5 mm | - | - | - | - | - | - |
JL/730646 | Timken | 400.0000 mm | - | - | - | - | - | - | - |
T130/C | Timken | - | 34 mm | - | - | - | - | - | - |
T251/T251W | Timken | 26.0000 mm | - | - | - | - | - | - | - |
387A/382A | Timken | 90mm | - | - | - | - | - | - | - |
HH923649/HH92361 | Timken | 1.85inch | - | - | - | - | - | - | - |
3876/382 | Timken | 90mm | - | - | - | - | - | - | - |
L/725311 Timken Tapered Roller Bearings | B:17.00 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:15300 N; D:62.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:11000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:23400 N; Oil Speed Rating n2:14000 rpm; |
JLM506849/JLM50681 Timken Tapered Roller Bearings | Cage Type:Steel; Weight:2.22 KGS; Reference Speed Rating (r/min):6000; SKU:7313-b-jp-uo-fag; Dynamic Load Rating (kN):102; Seals or Shields:Open Type; D:140mm; Fatigue Load Rating (kN):5.5; B:33mm; Availability:In Stock; Limiting Speed Rating (r/min):5300; Static Load Rating (kN):75; d:65mm; Clearance:Standard; |
HH926744/HH92671 Timken Tapered Roller Bearings | Dynamic Load Rating (kN):79.3; D:160mm; B:37mm; d:75mm; Reference Speed Rating (r/min):8000; Fatigue Load Rating (kN):1.43; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):30; Limiting Speed Rating (r/min):5600; Clearance:C3; Weight:0.02 KGS; SKU:1315k/c3-skf; Seals or Shields:Open Type; |
X32226M/Y32226M Timken Tapered Roller Bearings | Seals or Shields:Open Type; d:70mm; Static Load Rating (kN):44; Availability:In Stock; SKU:6214 c3-timken; Cage Type:Steel; D:125mm; B:24mm; Clearance:C3; Weight:1.10 KGS; Dynamic Load Rating (kN):60.8; Reference Speed Rating (r/min):8300; Limiting Speed Rating (r/min):5700; |
T104/T104W Timken Thrust Tapered Roller Bearings | Clearance:Standard; Dynamic Load Rating (kN):375; Grease Limiting Speed (r/min):1300; SKU:7336bm-nsk; B:75mm; Cage Type:Brass; Weight:42.60 KGS; D:380mm; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):490; d:180mm; Oil Limiting Speed (r/min):1800; |
47896/4782 Timken Tapered Roller Bearings | Oil Speed Rating n2:5000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:195000 N; d:60.000 mm; D:150.0000 mm; B:70.00 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:173000 N; |
H238148/H23811 Timken Tapered Roller Bearings | J max.:149.225 mm; d2:62.706 mm; S:0.794 mm; J min.:142.875 mm; s:25.4 mm; da:36.513 mm; H2:28.575 mm; Basic dynamic load rating C:73.8 kN; B:69.85 mm; Attachment bolt diameter G:12.7 mm; H:100.013 mm; L:174.625 mm; H1:47.625 mm; A:53.975 mm; Mass bearing unit:3.63 kg; Limiting speed:1700 r/min; A1:72.231 mm; |
HH221431/HH22141 Timken Tapered Roller Bearings | Clearance:C3; Limiting Speed Rating (r/min):16000; SKU:6302 c3-timken; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):11.4; Reference Speed Rating (r/min):24000; Static Load Rating (kN):5.4; Seals or Shields:Open Type; Weight:0.08 KGS; D:42mm; B:13mm; d:15mm; |
JL/724314 Timken Tapered Roller Bearings | D:72mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):8500; Clearance:Standard; B:17mm; d:35mm; Oil Limiting Speed (r/min):10000; Dynamic Load Rating (kN):15.9; SKU:1207ktn-rhp; Cage Type:Plastic; Static Load Rating (kN):5.1; Availability:In Stock; Weight:0.02 KGS; |
H936340/H93631 Timken Tapered Roller Bearings | A1:111.919 mm; Attachment bolt diameter G:15.875 mm; A:101.6 mm; H:160.338 mm; Basic dynamic load rating C:158 kN; s:31.75 mm; da:74.612 mm; Mass bearing unit:10.9 kg; J1:53.975 mm; Limiting speed:3400 r/min; d2:111.125 mm; H2:47.625 mm; J min.:231.775 mm; L:304.8 mm; J max.:257.175 mm; H1:79.375 mm; S:0.794 mm; B:92.075 mm; |
HH234031/HH23401 Timken Tapered Roller Bearings | b:1.4 mm; Fatigue load limit Pu:0.212 kN; Preload class B GB:240 N; Calculation factor f2A:1; C2:1.95 mm; Basic dynamic load rating C:8.84 kN; d2:36.4 mm; r1,2 min.:1 mm; Reference grease quantity Gref:1.7 cm³; d:30 mm; dn:39.9 mm; Basic static load rating C0:5 kN; Static axial stiffness, preload class C:153 N/µm; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) X2:0.41; |
JM716649/JM71661 Timken Tapered Roller Bearings | G:M 30x2; Mass rod end:0.9 kg; h:110 mm; Material constant KM:330; Basic dynamic load rating C:62 kN; dk:40.7 mm; d2 max.:75 mm; Basic static load rating C0:81.5 kN; d:30 mm; l7 min.:34 mm; r1 min.:0.6 mm; α:6 °; l2 max.:149 mm; Specific dynamic load factor K:100 N/mm²; B:22 mm; l1 min.:65 mm; C1 max.:20 mm; |
T157/T157W Timken Thrust Tapered Roller Bearings | B4:30.15 mm; B1:150.114 mm; Threads per inch:8; B:26.441 mm; d1:139.7 mm; d:160 mm; d3 max.:204.927 mm; Hydraulic nut:HMVC 32E; G:159.614 mm; Mass adapter sleeve assembly:8.15 kg; Sleeve:S 132x5.1/2; |
HM926740/HM92671 Timken Tapered Roller Bearings | Weight:7.00 KGS; Clearance:Standard; Cage Type:Plastic; SKU:2mm9134wicrdum-timke; Speed Rating (r/min):4900; d:170mm; Seals or Shields:Open Type; Availability:In Stock; B:42mm; D:260mm; Dynamic Load Rating (kN):245.5; Static Load Rating (kN):234; |
L624549/L62451 Timken Tapered Roller Bearings Video