No. | Brand | D | C | h | H | G | N | L | J |
T194/T194W | Timken | 85mm | - | - | - | - | - | - | - |
45289/45221 | Timken | 90mm | - | - | - | - | - | - | - |
T182/T182W | Timken | 72mm | - | - | - | - | - | - | - |
HM801349/HM80131 | Timken | - | - | - | - | - | - | - | - |
T177A/C | Timken | 22mm | - | - | - | - | - | - | - |
90381/90744 | Timken | 300.0000 mm | - | - | - | - | - | - | - |
36690/36626 | Timken | 90mm | - | - | - | - | - | - | - |
HM926740/HM92671 | Timken | 260mm | - | - | - | - | - | - | - |
HH234031/HH23401 | Timken | - | - | - | - | - | - | - | - |
JM/734449 | Timken | 110 mm | - | - | - | - | - | - | - |
33287/33462 | Timken | 1280 mm | - | - | - | - | - | - | - |
T114X/B | Timken | - | - | 46.038 mm | 209.55 mm | - | - | - | - |
M/736149 | Timken | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - | - | - |
420/414 | Timken | 100mm | - | - | - | - | - | - | - |
T178/C | Timken | - | - | - | - | - | - | - | - |
HM813846/HM813811 | Timken | 100mm | - | - | - | - | - | - | - |
X32014X/Y32014X | Timken | 125mm | - | - | - | - | - | - | - |
JM/736149 | Timken | - | - | - | - | - | - | 83 mm | - |
JM/736149 | Timken | 150 mm | - | - | - | - | - | - | - |
T484/A | Timken | 200.0000 mm | - | - | - | - | - | - | - |
JM/736149 | Timken | 340mm | - | - | - | - | - | - | - |
JP13049/JP1301 | Timken | - | - | - | - | - | - | 1170 mm | 1000 mm |
LM12749/LM12711 | Timken | - | - | - | - | M 52x3 | - | - | - |
T202/T202W | Timken | 210mm | - | - | - | - | - | - | - |
HH437549/HH43751 | Timken | 68 mm | - | - | - | - | - | - | - |
T126A/T126AW | Timken | 580mm | - | - | - | - | - | - | - |
HM535347/HM53531 | Timken | - | - | 56.356 mm | 419.1 mm | - | - | 749.3 mm | - |
HH926744/HH92671 | Timken | 160mm | - | - | - | - | - | - | - |
74550/7485 | Timken | 32mm | - | - | - | - | - | - | - |
T209/T209W | Timken | 78 mm | - | - | 26 mm | - | - | - | - |
HM535349/HM53531 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:122000 N; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; d:55.000 mm; D:120.0000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:3800 rpm; B:49.20 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:119000 N; |
JM/73611 Timken Tapered Roller Bearings | Cage Type:Steel; Weight:74.20 KGS; Availability:In Stock; SKU:23064ejw509c08c3-tim; Reference Speed Rating (r/min):1000; B:121mm; Static Load Rating (kN):3880; D:480mm; d:320mm; Clearance:C3; Limiting Speed Rating (r/min):880; Dynamic Load Rating (kN):2410; Seals or Shields:Open Type; |
95525/95925 Timken Tapered Roller Bearings | Limiting Speed Rating (r/min):960; Seals or Shields:Open Type; d:170mm; Cage Type:Steel; D:280mm; Dynamic Load Rating (kN):1440; Reference Speed Rating (r/min):1000; Clearance:Standard; Static Load Rating (kN):2110; Availability:In Stock; SKU:24134kejw33-timken; Weight:26.40 KGS; B:109mm; |
HH932145/HH93211 Timken Tapered Roller Bearings | Fatigue Load Rating (kN):0.053; SKU:626-2z-fag; Reference Speed Rating (r/min):32500; Availability:In Stock; D:19mm; Weight:0.01 KGS; Static Load Rating (kN):1.1; Seals or Shields:Two Metal Shields; d:6mm; Clearance:Standard; Limiting Speed Rating (r/min):32000; Dynamic Load Rating (kN):2.6; Cage Type:Steel; B:6mm; |
677/672 Timken Tapered Roller Bearings | Cage Type:Steel; D:140mm; d:90mm; Static Load Rating (kN):270; Oil Limiting Speed (r/min):3300; Weight:0.02 KGS; Dynamic Load Rating (kN):168; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; B:32mm; SKU:32018x-ntn; Grease Limiting Speed (r/min):2500; |
JL/724348 Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:5180 rpm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7350 N; Grease Speed Rating Open/Shielded n1:8500 rpm; D:72.0000 mm; B:9.00 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:8320 N; Accessories:One Seal; |
M/73441 Timken Tapered Roller Bearings | Da max.:70 mm; Calculation factor e:0.3; Ca min.:5 mm; rb max.:0.8 mm; C:19.05 mm; Dimension series:2700; B:25.654 mm; d1 ≈:54.8 mm; Fatigue load limit Pu:10.4 kN; Calculation factor Y:2; Limiting speed:9000 r/min; D:76.2 mm; Basic static load rating C0:93 kN; T:23.812 mm; db min.:52 mm; Basic dynamic load rating C:92.1 kN; r1,2 min.:3.5 mm; r3,4 min.:0.8 mm; Db min.:69 mm; d:39.688 mm; |
X32028XM/Y32028XM Timken Tapered Roller Bearings | Clearance:C3; SKU:16012c3-nsk; Weight:0.28 KGS; Cage Type:Steel; D:95mm; d:60mm; B:11mm; Oil Limiting Speed (r/min):8500; Availability:In Stock; Dynamic Load Rating (kN):20; Grease Limiting Speed (r/min):7100; Static Load Rating (kN):17.5; Seals or Shields:Open Type; |
JLM714149/JLM71411 Timken Tapered Roller Bearings | PosiTrac Plus contact element (dc shaft position):B10724-161; RG:1 NPT; Cap bolt, SAE grade:8; PG:1/4 NPT; db:222.25 mm; Da:359.999 mm; PosiTrac Plus contact element (db shaft position):B10724-175; Housing:SSAFS 240; P90°:334 kN; Eye bolt:2 x 3/8-16 UNC; H2:85.725 mm; Cap bolt:1 1/4-7 UNC; H:419.1 mm; P150°:185 kN; P60°:557 kN; R1:122.237 mm; H1:209.55 mm; Ca:107.798 mm; A2:295.275 mm; |
T309/T309W Timken Thrust Tapered Roller Bearings | Grease Limiting Speed (r/min):56000; SKU:71902cd/p4adgb-skf; Availability:In Stock; d:15mm; Static Load Rating (kN):1.9; Seals or Shields:Open Type; Weight:0.02 KGS; D:28mm; Oil Limiting Speed (r/min):85000; Clearance:Standard; B:7mm; Dynamic Load Rating (kN):3.97; Preload:Medium; Cage Type:Plastic; Fatigue Load Rating (kN):0.08; |
LM522548/LM52251 Timken Tapered Roller Bearings | Seals or Shields:Open Type; Oil Limiting Speed (r/min):19000; Grease Limiting Speed (r/min):12000; Clearance:Standard; Weight:0.15 KGS; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):14.6; d:80mm; D:100mm; B:10mm; SKU:71816cd/p4dga-skf; Static Load Rating (kN):18.3; Preload:Light; Fatigue Load Rating (kN):0.765; |
T163X/T163XW Timken Thrust Tapered Roller Bearings | Seals or Shields:Open Type; B:88mm; Weight:0.02 KGS; d:170mm; SKU:23134cc/c3w33-qbl; Clearance:C3; D:280mm; Cage Type:Steel; Availability:In Stock; |
850/832 Timken Tapered Roller Bearings | Basic static load rating C0:7650 kN; ra max.:4 mm; D:1060 mm; d:900 mm; Fatigue load limit Pu:90 kN; Da max.:969 mm; Reference speed:360 r/min; H:95 mm; Limiting speed:500 r/min; da min.:991 mm; Minimum load factor A:300; d1 ≈:1054 mm; r1,2 min.:5 mm; Mass bearing (including seat washer where applicable):140 kg; D1 ≈:906 mm; Basic dynamic load rating C:630 kN; |
JL/730646 Timken Tapered Roller Bearings | C3:3.8 mm; Attainable speed for oil-air lubrication:26000 r/min; da min.:91 mm; Preload class C GC:1110 N; Calculation factor f2C:1.05; Calculation factor f:1.11; C1:6.5 mm; Fatigue load limit Pu:1.2 kN; Static axial stiffness, preload class A:83 N/µm; Db max.:125.8 mm; d1:100.83 mm; Basic dynamic load rating C:34.5 kN; C2:3.8 mm; Calculation factor fHC:1.01; D1:114.12 mm; Calculation factor f0:9.5; |
JM716649/JM71661 Timken Tapered Roller Bearings Video