No. | Brand | D | C | h | H | G | N | L | J |
NP/726553 | Timken | 400mm | - | - | - | - | - | - | - |
T302/T302W | Timken | 95mm | - | - | - | - | - | - | - |
M/734449 | Timken | 480 mm | - | - | - | - | - | - | - |
L/725349 | Timken | 140.0000 mm | - | - | - | - | - | - | - |
399A/394A | Timken | 80mm | - | - | - | - | - | - | - |
3984/392 | Timken | 1.563 Inch | - | - | - | - | - | - | - |
H936340/H93631 | Timken | - | - | - | 160.338 mm | - | - | 304.8 mm | - |
JM/73611 | Timken | 55 mm | - | - | - | - | - | - | - |
HM212049/HM212011 | Timken | 95.0000 mm | - | - | - | - | - | - | - |
39580/39521 | Timken | 40.0000 mm | - | - | - | - | - | - | - |
T177A/C | Timken | 22mm | - | - | - | - | - | - | - |
HH932132/HH93211 | Timken | 125mm | - | - | - | - | - | - | - |
90381/90744 | Timken | 80mm | - | - | - | - | - | - | - |
T301/T301W | Timken | 660 mm | - | - | - | - | - | - | - |
HM231148/HM23111 | Timken | 140mm | - | - | - | - | - | - | - |
JM207049/JM20701 | Timken | 149.225 mm | 71.425 mm | - | - | - | - | - | - |
T139KP/A | Timken | - | - | 47.625 mm | - | - | - | - | - |
HM227545/HM227519 | Timken | 230.0000 mm | - | - | - | - | - | - | - |
T1260/T1260W | Timken | - | - | - | - | - | - | - | - |
H936349/H93631 | Timken | - | - | - | - | - | - | 349.25 mm | - |
45289/45221 | Timken | 90mm | - | - | - | - | - | - | - |
LM603049/LM603011 | Timken | 42.0000 mm | - | - | - | - | - | - | - |
JM/734449 | Timken | 72.0000 mm | - | - | - | - | - | - | - |
48393/4832 | Timken | - | - | 60.325 mm | - | - | - | - | - |
T158/A | Timken | - | - | 185 mm | - | M 45x3 | - | - | - |
X32211/Y32211 | Timken | 260 mm | - | - | - | - | - | - | - |
HH932145/HH932115 | Timken | 150mm | - | - | - | - | - | - | - |
T177S/E | Timken | 80mm | - | - | - | - | - | - | - |
529/522 | Timken | 115mm | - | - | - | - | - | - | - |
T144/T144W | Timken | - | - | 69.85 mm | - | - | - | - | - |
HM212049/HM212011 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:12500 N; D:95.0000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Basic Static Radial Load Rating Co:12900 N; B:10.00 mm; d:75.000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:Two Seals; Fillet Radius ra:0.60 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; |
48190/4812 Timken Tapered Roller Bearings | Static Load Rating (kN):36; d:40mm; Cage Type:Plastic; Seals or Shields:Open Type; D:90mm; Weight:0.64 KGS; B:23mm; Reference Speed Rating (r/min):14000; Fatigue Load Rating (kN):1.53; Clearance:C3; Limiting Speed Rating (r/min):8500; SKU:308tn9/c3-skf; Availability:In Stock; Dynamic Load Rating (kN):45.7; |
T144XA/SPCL(1) Timken Thrust Tapered Roller Bearings | Static Load Rating (kN):26; Limiting Speed Rating (r/min):10000; B:18mm; Weight:0.02 KGS; Fatigue Load Rating (kN):1.1; Availability:In Stock; SKU:7208begby-skf; Dynamic Load Rating (kN):36.4; Clearance:Standard; Reference Speed Rating (r/min):10000; D:80mm; d:40mm; Seals or Shields:Open Type; Cage Type:Brass; |
T177/C Timken Thrust Tapered Roller Bearings | Limiting speed:950 r/min; L:265.113 mm; da:69.85 mm; d2:111.125 mm; H1:82.55 mm; Mass bearing unit:9.98 kg; A1:95.25 mm; S:0.794 mm; J min.:198.438 mm; B:92.075 mm; H:165.894 mm; Attachment bolt diameter G:19.05 mm; s:31.75 mm; H2:57.15 mm; J max.:223.838 mm; A:68.263 mm; Basic dynamic load rating C:158 kN; |
L/73061 Timken Tapered Roller Bearings | D:85mm; B:17.462mm; SKU:set-121-qbl; Dynamic Load Rating (kN):54.7; d:50.8mm; Weight:0.36 KGS; Static Load Rating (kN):67.5; Availability:In Stock; |
JM/736149 Timken Tapered Roller Bearings | d:220mm; Availability:In Stock; B:90mm; Reference Speed Rating (r/min):1700; D:340mm; Limiting Speed Rating (r/min):1400; Dynamic Load Rating (kN):1340; Clearance:C4; SKU:23044ejw33c4-timken; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):1970; Weight:28.70 KGS; |
4395/4335 Timken Tapered Roller Bearings | d:4 mm; Da max.:10.4 mm; ra max.:0.2 mm; Calculation factor f0:6.4; da max.:5.5 mm; D2 ≈:9.85 mm; Limiting speed:63000 r/min; da min.:5.3 mm; r1,2 min.:0.2 mm; Fatigue load limit Pu:0.008 kN; Mass bearing:0.0021 kg; Basic dynamic load rating C:0.54 kN; Basic static load rating C0:0.176 kN; Calculation factor kr:0.03; B:4 mm; D:12 mm; d2 ≈:5.6 mm; Reference speed:130000 r/min; |
JM612949/JM61291 Timken Tapered Roller Bearings | D:210mm; d:130mm; Weight:0.02 KGS; Clearance:C3; SKU:23126cck/c3w33-qbl; Availability:In Stock; B:64mm; Cage Type:Steel; Seals or Shields:Open Type; |
H715341/H715311 Timken Tapered Roller Bearings | l4 max.:324 mm; w:90 mm; dk:105 mm; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; l3 min.:85 mm; Basic dynamic load rating C:400 kN; C1 max.:48 mm; Basic static load rating C0:655 kN; d2 max.:182 mm; α:5 °; d4 ≈:105 mm; d:80 mm; r1 min.:1 mm; h1:230 mm; l7 min.:90 mm; G:M 64x4; B:55 mm; Mass rod end:15 kg; l5 ≈:45 mm; |
26886/2682 Timken Tapered Roller Bearings | H2:47.625 mm; da:68.263 mm; H:160.338 mm; J max.:257.175 mm; Mass bearing unit:11.6 kg; B:65.484 mm; H1:79.375 mm; s:32.941 mm; L:304.8 mm; J1:53.975 mm; A:101.6 mm; J min.:231.775 mm; Limiting speed:3400 r/min; S:0.794 mm; Basic dynamic load rating C:212 kN; Attachment bolt diameter G:15.875 mm; |
HH923649/HH92361 Timken Tapered Roller Bearings | D:1.85inch; Seals or Shields:Open Type; B:0.60inch; d:0.787inch; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:30204a-qbl; |
HM801349/HM80131 Timken Tapered Roller Bearings | Max. speed for Taconite seal:425 r/min; A1:203.2 mm; Housing:SAFS 540; R2:42.862 mm; Initial grease fill:2154.6 g; P90°:334 kN; J max.:635 mm; P60°:557 kN; End plug (suffix Y):EPR 21; Eye bolt:2 x 1/2-13 UNC; Mass pillow block:261 kg; Pa:58.7 kN; H2:85.725 mm; J min.:571.5 mm; Taconite seal:TER 159; Da:359.999 mm; R1:122.237 mm; A2:358.775 mm; Ca:107.798 mm; S:4.763 mm; |
JM207049/JM20701 Timken Tapered Roller Bearings | Mass universal washer:0.39 kg; D:145 mm; B:7 mm; d:110 mm; r1 min.:1 mm; |
JM/734445 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:1060000 N; Grease Speed Rating n1:880 rpm; Fillet Radius rb:1.50 mm; Oil Speed Rating n2:1100 rpm; B:160.00 mm; D:500.0000 mm; Basic Static Radial Load Rating Co:2200000 N; d:280.000 mm; Fillet Radius ra:4.00 mm; |
M/736149 Timken Tapered Roller Bearings Video