No. | Brand | D | C | h | H | G | N | L | J |
EE/73616 | Timken | 110mm | - | - | - | - | - | - | - |
H913849/H91381 | Timken | - | - | - | 222.25 mm | - | - | - | - |
JHM720249/JHM72021 | Timken | - | - | - | 141.5 mm | - | 11.5 mm | - | 116.5 mm |
HH437549/HH43751 | Timken | 68 mm | - | - | - | - | - | - | - |
HH224334/HH22431 | Timken | 980 mm | - | - | - | - | - | - | - |
H913849/H91381 | Timken | - | - | - | - | M 20x1.5 | - | - | - |
T309/T309W | Timken | 28mm | - | - | - | - | - | - | - |
65390/6532 | Timken | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - | - | - |
HM801349/HM80131 | Timken | - | - | - | - | - | - | - | - |
T136/D | Timken | 110mm | - | - | - | - | - | - | - |
JLM714149/JLM71411 | Timken | - | - | - | 419.1 mm | - | - | - | - |
M/736149 | Timken | 120.0000 mm | - | - | - | - | - | - | - |
T104/T104W | Timken | 380mm | - | - | - | - | - | - | - |
T158/A | Timken | - | - | 185 mm | - | M 45x3 | - | - | - |
JM/736149 | Timken | 52mm | - | - | - | - | - | - | - |
X30220M/Y30220M | Timken | 80mm | - | - | - | - | - | - | - |
LM603049/LM603011 | Timken | 62.0000 mm | - | - | - | - | - | - | - |
L624549/L62451 | Timken | - | - | 46.831 mm | - | - | - | - | - |
L68149/L68111 | Timken | 72mm | - | - | - | - | - | - | - |
H715340/H715311 | Timken | 80mm | - | - | - | - | - | - | - |
T199/T199W | Timken | - | - | - | 98.5 mm | - | 11.5 mm | - | - |
JL/724314 | Timken | 72mm | - | - | - | - | - | - | - |
18790/1872 | Timken | 1220 mm | - | - | - | - | - | - | - |
HM903249/HM90321 | Timken | 170mm | - | - | - | - | - | - | - |
LM603049/LM603011 | Timken | 42.0000 mm | - | - | - | - | - | - | - |
95475/95925 | Timken | 105mm | - | - | - | - | - | - | - |
T201/T201W | Timken | 80 mm | - | - | - | - | - | - | - |
H238148/H23811 | Timken | - | - | - | 100.013 mm | - | - | 174.625 mm | - |
938/932 | Timken | 72mm | - | - | - | - | - | - | - |
JM612949/JM61291 Timken Tapered Roller Bearings | D:210mm; d:130mm; Weight:0.02 KGS; Clearance:C3; SKU:23126cck/c3w33-qbl; Availability:In Stock; B:64mm; Cage Type:Steel; Seals or Shields:Open Type; |
L/725349 Timken Tapered Roller Bearings | Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Basic Dynamic Radial Load Rating C:154000 N; Grease Speed Rating n1:3200 rpm; d:65.000 mm; Oil Speed Rating n2:4300 rpm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:163000 N; |
462/453X Timken Tapered Roller Bearings | Reference Speed Rating (r/min):6700; Weight:1.18 KGS; Dynamic Load Rating (kN):65.5; Static Load Rating (kN):54; Fatigue Load Rating (kN):4; B:24mm; D:125mm; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; d:70mm; Cage Type:Brass; Limiting Speed Rating (r/min):9000; SKU:7214-b-mp-ua-fag; |
X32211/Y32211 Timken Tapered Roller Bearings | ra max.:2.5 mm; D1 ≈:216 mm; Fatigue load limit Pu:100 kN; db min.:131 mm; d3:155 mm; B:86 mm; d2 ≈:152 mm; K:7.5 mm; Da max.:246 mm; Limiting speed:2600 r/min; Calculation factor e:0.35; Reference speed:2000 r/min; B4:22 mm; d1:110 mm; da max.:152 mm; Calculation factor Y1:1.9; D:260 mm; Basic static load rating C0:1120 kN; Calculation factor Y2:2.9; Mass bearing + sleeve:25.5 kg; |
X30210UM/Y30210UM Timken Tapered Roller Bearings | H1:79.375 mm; s:31.75 mm; H:160.338 mm; J min.:231.775 mm; S:0.794 mm; Attachment bolt diameter G:15.875 mm; A1:111.919 mm; L:304.8 mm; H2:47.625 mm; da:68.263 mm; A:101.6 mm; J1:53.975 mm; Mass bearing unit:11.6 kg; Basic dynamic load rating C:158 kN; Limiting speed:2800 r/min; d2:111.125 mm; J max.:257.175 mm; B:92.075 mm; |
X30220M/Y30220M Timken Tapered Roller Bearings | d:35mm; Fatigue Load Rating (kN):0.43; Availability:In Stock; Weight:0.02 KGS; Limiting Speed Rating (r/min):11000; Reference Speed Rating (r/min):16000; Seals or Shields:Open Type; Static Load Rating (kN):8.5; Dynamic Load Rating (kN):26.5; Clearance:Standard; D:80mm; Cage Type:Plastic; B:21mm; SKU:1307etn9-skf; |
HM212049/HM212011 Timken Tapered Roller Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; B:16.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Accessories:Two Shields & Snap-R; d:30.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:17000 N; D:62.0000 mm; |
JM/734449 Timken Tapered Roller Bearings | B:33.30 mm; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:29000 N; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:41600 N; d:30.000 mm; |
LM12749/LM12711 Timken Tapered Roller Bearings | Mass rod end:6.3 kg; l4 max.:246 mm; α:6 °; d4 ≈:82 mm; G:M 52x3; l5 ≈:35 mm; B:44 mm; Basic static load rating C0:400 kN; Basic dynamic load rating C:695 kN; h1:175 mm; l3 min.:70 mm; r1 min.:1 mm; Specific dynamic load factor K:300 N/mm²; C1 max.:39 mm; d:60 mm; d2 max.:137 mm; w:70 mm; dk:80 mm; l7 min.:70 mm; |
H936340/H93631 Timken Tapered Roller Bearings | A1:111.919 mm; Attachment bolt diameter G:15.875 mm; A:101.6 mm; H:160.338 mm; Basic dynamic load rating C:158 kN; s:31.75 mm; da:74.612 mm; Mass bearing unit:10.9 kg; J1:53.975 mm; Limiting speed:3400 r/min; d2:111.125 mm; H2:47.625 mm; J min.:231.775 mm; L:304.8 mm; J max.:257.175 mm; H1:79.375 mm; S:0.794 mm; B:92.075 mm; |
M/736149 Timken Tapered Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
JM716649/JM71661 Timken Tapered Roller Bearings | G:M 30x2; Mass rod end:0.9 kg; h:110 mm; Material constant KM:330; Basic dynamic load rating C:62 kN; dk:40.7 mm; d2 max.:75 mm; Basic static load rating C0:81.5 kN; d:30 mm; l7 min.:34 mm; r1 min.:0.6 mm; α:6 °; l2 max.:149 mm; Specific dynamic load factor K:100 N/mm²; B:22 mm; l1 min.:65 mm; C1 max.:20 mm; |
3490/342 Timken Tapered Roller Bearings | Reference Speed Rating (r/min):5300; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):119; D:150mm; Static Load Rating (kN):90; B:35mm; Availability:In Stock; Fatigue Load Rating (kN):3.65; SKU:7314bep-skf; Cage Type:Plastic; Weight:0.02 KGS; Limiting Speed Rating (r/min):5300; d:70mm; |
48190/4812 Timken Tapered Roller Bearings | Static Load Rating (kN):36; d:40mm; Cage Type:Plastic; Seals or Shields:Open Type; D:90mm; Weight:0.64 KGS; B:23mm; Reference Speed Rating (r/min):14000; Fatigue Load Rating (kN):1.53; Clearance:C3; Limiting Speed Rating (r/min):8500; SKU:308tn9/c3-skf; Availability:In Stock; Dynamic Load Rating (kN):45.7; |
LL/735449 Timken Tapered Roller Bearings Video