No. | Brand | D | C | h | H | G | N | L | J |
LM603049/LM603011 | Timken | 42.0000 mm | - | - | - | - | - | - | - |
HM807046/HM80701 | Timken | 180mm | - | - | - | - | - | - | - |
HM231148/HM23111 | Timken | 140mm | - | - | - | - | - | - | - |
T251/T251W | Timken | 26.0000 mm | - | - | - | - | - | - | - |
T101X/A | Timken | 1220 mm | - | - | - | - | - | - | - |
JM/734449 | Timken | 110 mm | - | - | - | - | - | - | - |
T581/A | Timken | 790 mm | - | - | - | - | - | - | - |
HM535347/HM53531 | Timken | - | - | 56.356 mm | 419.1 mm | - | - | 749.3 mm | - |
T189/T189W | Timken | 62mm | - | - | - | - | - | - | - |
JM720249/JM72021 | Timken | 170mm | - | - | - | - | - | - | - |
JLM710949C/JLM71091 | Timken | - | - | 38.1 mm | - | - | - | 349.25 mm | - |
X30216M/Y30216M | Timken | 215mm | - | - | - | - | - | - | - |
95525/95925 | Timken | 280mm | - | - | - | - | - | - | - |
JLM508748/JLM50871 | Timken | 47mm | - | - | - | - | - | - | - |
H936349/H93631 | Timken | - | - | - | - | - | - | 349.25 mm | - |
LM603049/LM603011 | Timken | 52mm | - | - | - | - | - | - | - |
T169/T169W | Timken | 115mm | - | - | - | - | - | - | - |
JP12049/JP1201 | Timken | 125 mm | 2.87 mm | - | - | - | - | - | - |
HH224346/HH22431 | Timken | 90 mm | - | - | - | - | - | - | - |
JM/734449 | Timken | 52mm | - | - | - | - | - | - | - |
9380/9321 | Timken | 150mm | - | - | - | - | - | - | - |
X30210UM/Y30210UM | Timken | - | - | - | 160.338 mm | - | - | 304.8 mm | - |
45289/45221 | Timken | 90mm | - | - | - | - | - | - | - |
T126/T126W | Timken | 55 mm | - | - | - | - | - | - | - |
H913849/H91381 | Timken | - | - | - | - | M 20x1.5 | - | - | - |
HM535349/HM53531 | Timken | 90.0000 mm | - | - | - | - | - | - | - |
JM/734449 | Timken | 72.0000 mm | - | - | - | - | - | - | - |
JM207049/JM20701 Timken Tapered Roller Bearings | B:15mm; Dynamic Load Rating (kN):17.8; Reference Speed Rating (r/min):10700; Static Load Rating (kN):11.5; Clearance:Standard; Weight:0.02 KGS; SKU:6008-fag; Limiting Speed Rating (r/min):14600; Fatigue Load Rating (kN):0.58; Cage Type:Steel; Seals or Shields:Open Type; d:40mm; D:68mm; Availability:In Stock; |
48290/4822 Timken Tapered Roller Bearings | Static Load Rating (kN):0.865; Weight:0.01 KGS; B:6mm; Preload:Light; SKU:71901acega/p4a-skf; Dynamic Load Rating (kN):2.03; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; d:12mm; Oil Limiting Speed (r/min):123000; Grease Limiting Speed (r/min):83000; Fatigue Load Rating (kN):0.036; D:24mm; |
JM718149/JM71811 Timken Tapered Roller Bearings | Seals or Shields:Open Type; Static Load Rating (kN):12.6; d:60mm; D:110mm; B:28mm; Weight:0.02 KGS; SKU:2212jc3-nsk; Grease Limiting Speed (r/min):5300; Cage Type:Steel; Clearance:C3; Oil Limiting Speed (r/min):6300; Dynamic Load Rating (kN):34; Availability:In Stock; |
T105/A Timken Thrust Tapered Roller Bearings | Weight:0.02 KGS; D:52mm; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; Static Load Rating (kN):7.85; Cage Type:Steel; Limiting Speed Rating (r/min):13000; Seals or Shields:Two Metal Shields; Clearance:Standard; d:25mm; B:15mm; SKU:6205zznr-nsk; Dynamic Load Rating (kN):14; |
LM104949E/LM104911 Timken Tapered Roller Bearings | D:600 mm; d2 ≈:423 mm; Basic static load rating C0:8000 kN; d:360 mm; D1 ≈:537 mm; r1,2 min.:5 mm; Fatigue load limit Pu:585 kN; Mass bearing:220 kg; Operating clearance factor k2:0.094; Basic dynamic load rating C:5000 kN; Misalignment factor k1:0.117; Da max.:580 mm; da max.:464 mm; Ca min.:3.9 mm; da min.:380 mm; s1 max.:27.9 mm; Da min.:507 mm; B:192 mm; Reference speed:800 r/min; Limiting speed:1100 r/min; |
861/854 Timken Tapered Roller Bearings | Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; SKU:2207etn9/c3-qbl; D:72mm; d:35mm; Cage Type:Plastic; B:23mm; Clearance:C3; |
HH923649/HH92361 Timken Tapered Roller Bearings | B:64.643 mm; rb max.:1 mm; Da min.:96 mm; Basic dynamic load rating C:425 kN; α:8 °; b:9 mm; Specific static load factor K0:300 N/mm²; ra max.:2 mm; M:6.5 mm; Lubricant:Regular relubricatio; da max.:76.7 mm; b1:8 mm; d:63.5 mm; r1 min.:2 mm; Mass plain bearing:2.85 kg; Design (sliding contact surface combination):Steel/steel; Material constant KM:330; Sealing solution:Double-lip seals; Specific dynamic load factor K:100 N/mm²; |
EE750558/7512 Timken Tapered Roller Bearings | D:1030 mm; D1 ≈:969.95 mm; Reference speed:500 r/min; Calculation factor Y1:0.78; rb max.:2 mm; Calculation factor Y0:0.66; Calculation factor A:30.8; a:312 mm; ra max.:4 mm; Calculation factor Y2:1.24; r1,2 min.:5 mm; Calculation factor X:0.39; d1 ≈:907.6 mm; Mass bearing:140 kg; Calculation factor e:0.8; Limiting speed:530 r/min; d:850 mm; Da max.:1012 mm; |
T158/A Timken Thrust Tapered Roller Bearings | B:35 mm; Basic dynamic load rating C:156 kN; l7 min.:58 mm; r1 min.:0.6 mm; Basic static load rating C0:245 kN; α:6 °; d:50 mm; dk:66 mm; l2 max.:244 mm; l1 min.:104 mm; Mass rod end:3.3 kg; G:M 45x3; C1 max.:31 mm; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; h:185 mm; d2 max.:114 mm; |
683/672 Timken Tapered Roller Bearings | Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:120 N/mm²; D:18 mm; d:16 mm; Tolerance shaft:f7 m/s; Coefficient of friction µ min.:0.08; Tolerance housing:H7 m/s; Coefficient of friction µ max.:0.15; Mass bushing:0.011 kg; Permissible sliding velocity v max.:1 m/s; B:25 mm; |
HM212049/HM212011 Timken Tapered Roller Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; B:16.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Accessories:Two Shields & Snap-R; d:30.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:17000 N; D:62.0000 mm; |
67388/67322 Timken Tapered Roller Bearings | Clearance:Standard; Cage Type:Steel; Seals or Shields:Single Metal Shield; Limiting Speed Rating (r/min):3600; SKU:6219-z-fag; Reference Speed Rating (r/min):4950; B:32mm; d:95mm; Availability:In Stock; Fatigue Load Rating (kN):4.7; Dynamic Load Rating (kN):108; Static Load Rating (kN):81.5; D:170mm; Weight:2.79 KGS; |
95475/95925 Timken Tapered Roller Bearings | d:80mm; Limiting Speed Rating (r/min):4000; Seals or Shields:Open Type; D:105mm; Static Load Rating (kN):129; Clearance:Standard; Availability:In Stock; B:19mm; Weight:0.38 KGS; Cage Type:Steel; Dynamic Load Rating (kN):45; SKU:51116-fag; Fatigue Load Rating (kN):5700; |
26886/2682 Timken Tapered Roller Bearings | H2:47.625 mm; da:68.263 mm; H:160.338 mm; J max.:257.175 mm; Mass bearing unit:11.6 kg; B:65.484 mm; H1:79.375 mm; s:32.941 mm; L:304.8 mm; J1:53.975 mm; A:101.6 mm; J min.:231.775 mm; Limiting speed:3400 r/min; S:0.794 mm; Basic dynamic load rating C:212 kN; Attachment bolt diameter G:15.875 mm; |
T107/T107W Timken Thrust Tapered Roller Bearings Video