No. | Brand | b | J | T | A | N | D | G | L |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | 65 mm | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | 125 mm | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | 260 mm | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | 428.625 mm | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | 2.4375 in | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | 810 mm | - | - | - | - | - | 950 mm |
2 1715 | Rollix | - | - | - | - | - | 72.626 mm | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | 42 mm | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | 295.275 mm | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | 100 mm | - | - |
69710L Franke Slewing Ring Bearings | Cg - Geometry Factor12:0.0668; Cone Part Number:14130; db - Cone Backface Backing Diameter:1.81 in; C - Double Cup Width:1.5000 in; Cup Part Number:14276D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:21400 lbf; Series:14000; Y2 - ISO Factor10:2.63; r - Cup Frontface To Clear Radius2:0.03 in; B - Cone Width:0.7710 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; |
75013A Franke Slewing Ring Bearings | Total Length L:102.4 mm; Height H2:57.2 mm; Adjustment Screw Bore N:19.00 mm; Static Load Rating:1750 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Dimension T:0.874 in; Shaft Length L1:67.5 mm; Opening Height N2:31.8 mm; Pitch Height H1:76.2 mm; Opening Width N1:15.9 mm; Center of Bearing from End S:22.2 mm; Slot Width A1:13.5 mm; Dynamic Load Rating:3490 lbf; Series:Industrial; Housing Style:Take-Up; |
73053L Franke Slewing Ring Bearings | Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:340810 lbf; Series Type:Medium Series; Dimension K:7.5 in; Dimension M:10.5 in; Bearing - Housing - Seal:MSE800BXHRSS; Dimension H2:24.0 in; Bearing Number:MSE800BX; Housing Width:9.3 in; Dimension H:12.008 in; Weight:741 lb; Cr - Dynamic Load Rating:227732 lbf; Shaft Size:8 in; Bearing Type:Split Cylindrical Ex; Seal Type:Viton Single Lip; |
73010L Franke Slewing Ring Bearings | Hole Diameter (do):8 mm; Axial Load Factor Y2:3.15; Enclosure:Open; Static Load Rating:1,480,000 N; Bore Type:Tapered Bore; Dynamic Load Rating:1,120,000 N; Roller Profile:Symmetric; B:90 mm; Center Guidance:Floating Steel Ring; Limiting Speed - Grease:2,000 rpm; Da (max):248 mm; da (min):182 mm; Axial Load Factor Y0:2.07; D:260 mm; Axial Load Factor Y1:2.11; Configuration:Double Row; d:170 mm; Retainer Material:Pressed Steel; |
75057A Franke Slewing Ring Bearings | Limiting Speed - Grease:2,400 rpm; Radial Clearance:0.130 to 0.180 mm; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:6; Groove Width A:9 mm; Dynamic Load Rating:465,000 N; Axial Load Factor Y2:5.12; D:210 mm; Hole Diameter (do):5 mm; Constant e:0.20; B:45 mm; ra (max):2 mm; Fillet Radius/Chamfer:2 mm; da (min):200 mm; Limiting Speed - Oil:3,000 rpm; Retainer Material:Machined Brass; Da (max):160 mm; |
73064L Franke Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Seal Type:High Temperature Pac; Bearing UPC:013992028273; Series Type:Light Series; Bearing Number:LSM125BR; Dimension R:1.7 in; Cor - Static Load Rating:111505 lbf; Tensioning Unit Type:Tension Type; Dimension V:7.5 in; Ca - Axial Load Rating:4990.69 lbf; Dimension S:3.0 in; Dimension P:1.0 in; Dimension D:15.0 in; Support Type:Take-Up; Bearing - Housing - Seal UPC:013992074997; |
34 1091 01 Rollix Slewing Ring Bearings | Bearing Type:Ball Bearing; Dimension B1:1.531 in; Housing Style:Two-Bolt Pillow Bloc; Total Length L:166.7 mm; Center of Bearing from End S:9.5 mm; Foot Height H1:18.3 mm; Bolt Hole Spacing J:130.2 mm; Total Height H2:93.7 mm; Total Width A:1.780 in; Static Load Rating:3440 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Dimension L1:55.6 mm; Shaft Size d:1 1/4 in; Dimension T:0.890 in; Weight:3.514 lb; |
2 052 Rollix Slewing Ring Bearings | Ball Type:STEEL; da - Inner Ring Backing Diameter:155.054 mm; do - Ball Diameter:12.700 mm; Da - Outer Ring Backing Diameter:156.591 mm; Cage Type:Nylon Ball Riding Ca; Bearing Weight:1.75 Kg; r - Outer Ring To Clear Radius3:1.0 mm; Contact Angle:60 ยบ; R - Inner Ring To Clear Radius2:1.0 mm; Design Units:METRIC; Ce - Dynamic Radial Rating1:94300 N; Limiting Speed (Oil):1500 rpm; C0 - Static Radial Rating:186800 N; |
22 0411 01 Rollix Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; r - Cup Backface To Clear Radius2:1.27 mm; R - Cone Backface To Clear Radius1:3.560 mm; G1 - Heat Generation Factor (Roller-Raceway):14.6; D:63.500 mm; Series:15000; da - Cone Frontface Backing Diameter:31.5 mm; C0 - Static Radial Rating:12100 lbf; db - Cone Backface Backing Diameter:38.10 mm; Da - Cup Frontface Backing Diameter:59.44 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Y - ISO Factor3:1.49; D:4.4375 in; Db - Cup Backface Backing Diameter:3.86 in; Cup Part Number:3926; Cg - Geometry Factor:0.109; Da - Cup Frontface Backing Diameter:4.18 in; C - Cup Width:1.0625 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; Series:3900; e - ISO Factor2:0.4; |
27 1091 01 Rollix Slewing Ring Bearings | Series Type:Light Series; Bearing Number:LSE1100BX; Dimension L:8.9 in; Maximum Speed:730 rpm; Dimension N:19.875 in; Cr - Dynamic Load Rating:190638 lbf; Bolt Size:4 x M30; Dimension R:23.0 in; Dimension V:0.1 in; Bearing Type:Split Cylindrical Ex; Seal Type:High Temperature Pac; Cor - Static Load Rating:337663 lbf; Support Type:Round Flange; Dimension P:1.5 in; Bearing - Housing - Seal UPC:013992090423; |
25 0541 01 Rollix Slewing Ring Bearings | Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Dimension S:2.0 in; Cor - Static Load Rating:79358 lbf; Note:This product line wa; Dimension W:1.7 in; Ca - Axial Load Rating:4002 lbf; Bearing - Housing - Seal:MSM85BRH; Bearing Number:MSM85BR; Dimension A:8.3 in; Dimension H:1.7 in; Dimension V:6.0 in; Dimension B:8.0 in; Bearing Type:Split Cylindrical Re; Dimension X:1.4 in; Bearing UPC:013992035394; |
27 0941 01 Rollix Slewing Ring Bearings | C - Double Cup Width:2.6250 in; Y2 - ISO Factor6:2.49; Y - ISO Factor1:1.49; D:5.5115 in; Series:575; Cg - Geometry Factor7:0.13; K - Factor3:1.45; Y1 - ISO Factor5:1.67; Da - Cup Frontface Backing Diameter:5.25 in; e - ISO Factor4:0.4; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.03 in; |
25 0411 01 Rollix Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; d:209.550 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; r - Cup Backface To Clear Radius2:3.30 mm; Cg - Geometry Factor:0.146; B:68.263 mm; Db - Cup Backface Backing Diameter:284.99 mm; D:317.500 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:249.94 mm; |
75071A Franke Slewing Ring Bearings Video