No. | Brand | b | J | T | A | N | D | G | L |
2 082 | Rollix | - | - | - | - | - | 428.625 mm | - | - |
2 052 | Rollix | - | - | - | - | - | 180 mm | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | 35 mm | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | 30 mm | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | 150 mm | - | - |
75043A | Franke | - | - | - | - | - | 460 mm | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
73052L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | 120 mm | - | - |
23 0641 01 | Rollix | - | - | - | - | - | 120 mm | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | 17.3208 in | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
7 24 | Rollix | 33 mm | - | - | - | - | - | - | 225.00 mm |
7 0489 11 Rollix Slewing Ring Bearings | Bearing UPC:013992030733; Shaft Size:80 mm; Cor - Static Load Rating:51931 lbf; Dimension L:345 mm; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Housing Width:5.3 in; Dimension H2:242 mm; Cr - Dynamic Load Rating:42039 lbf; Bearing Number:LSM80BX; Note:This product line wa; Seal Type:Viton Single Lip; Dimension M:100 mm; Maximum Speed:2790 rpm; Bearing Type:Split Cylindrical Ex; Dimension J:290 mm; |
75020A Franke Slewing Ring Bearings | Cg - Geometry Factor11:0.174; Y1 - ISO Factor9:1.35; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:214000 lbf; Db - Cup Backface Backing Diameter:17.52 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:55600 lbf; B - Double Cone Width:3.7500 in; T - Bearing Width across Cups:4.1249 in; Bearing Weight:101 lb; Y2 - ISO Factor10:2.01; R - Cone Frontface To Clear Radius1:0.060 in; |
29 0941 01 Rollix Slewing Ring Bearings | dc (min):47 mm; Fillet Radius/Chamfer:1.5 mm; Weight:0.750 kg; db (max):44 mm; ra (max):1.5 mm; db (min):38.5 mm; ra1 (max):1.5 mm; Db (max):74 mm; D:90 mm; Outside Ring Inside Diameter:73 mm; r1:1.5 mm; Da (max):81.5 mm; B:23 mm; Db (min):81.5 mm; da (min):38.5 mm; d:30 mm; Configuration:Single Row; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,500 rpm; Bore Type:Cylindrical Bore; |
8 0675 Rollix Slewing Ring Bearings | Retainer Material:Machined Brass; Radial Clearance:0.150 to 0.240 mm; da (min):258 mm; Limiting Speed - Grease:1,000 rpm; Axial Load Factor Y2:2.51; Configuration:Double Row; B:160 mm; ra (max):3 mm; Constant e:0.40; Enclosure:Open; d:240 mm; Static Load Rating:3,700,000 N; Roller Profile:Symmetric; Axial Load Factor Y0:1.65; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Da (max):382 mm; Hole Diameter (do):12 mm; |
2 1715 Rollix Slewing Ring Bearings | r - Cup Backface To Clear Radius2:3.30 mm; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:1 mm; C - Cup Width:23.813 mm; Db - Cup Backface Backing Diameter:62.99 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; db - Cone Backface Backing Diameter:33.53 mm; G1 - Heat Generation Factor (Roller-Raceway):20.3; Cg - Geometry Factor:0.0602; K - Factor7:2.32; D:72.626 mm; C0 - Static Radial Rating:16800 lbf; |
38 0641 01 Rollix Slewing Ring Bearings | Cg - Geometry Factor8:0.1059; C0 - Static Radial Rating:2140000 N; Y2 - ISO Factor6:2.85; B - Outer Ring Width:92.000 mm; Design Unit:METRIC; Superseded Part:23048KYMW33C08C2; Bearing Weight:33 Kg; D:360.000 mm; Reference Thermal Speed Rating (Grease):1300; Cage Material:Brass; r - Outer Ring To Clear Radius2:2.500 mm; d:240.000 mm; Y1 - ISO Factor5:4.34; Y0 - ISO Factor4:2.91; Cage Type:EM; B - Inner Ring Width:92 mm; |
34 0541 01 Rollix Slewing Ring Bearings | da - Cone Frontface Backing Diameter:255.02 mm; D:358.775 mm; Design Units:Imperial; Cone Part Number:M249734H; Series:M249700; Y - ISO Factor9:1.8; Aa - Cage-Cone Backface Clearance:7.1 mm; Db - Cup Backface Backing Diameter:335.03 mm; Cup Part Number:M249710X; Ab - Cage-Cone Frontface Clearance:4.3 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; |
1 1895 Rollix Slewing Ring Bearings | L:255 mm; Material :Cast Iron; Seal:TA511/ 2; Jmax:215 mm; Bearing:22211K; N1:24.00 mm; End Cover2:EC511-609; Shaft Diameter d:2 in; Housing:SNT 511-609; A:95.00 mm; Max Grease Speed:4700; C0 Static Load Rating:142; Seal Type:Taconite; C1 Dynamic Load Rating:140; N:18 mm; A1:70 mm; Locating Rings (width x OD):SR100X9.5; G:M16; Max Oil Speed:5800; Housing Mass:4.5 Kg; |
37 0541 01 Rollix Slewing Ring Bearings | G1 - Heat Generation Factor (Roller-Raceway):8; C90 - Dynamic Radial Rating (90 million revolutions)4:2500 lbf; da - Cone Frontface Backing Diameter:23.88 mm; G2 - Heat Generation Factor (Rib-Roller End):4; r - Cup Backface To Clear Radius2:3.56 mm; C0 - Static Radial Rating:9100 lbf; D:49.225 mm; B:23.813 mm; B - Cone Width:22.332 mm; Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:44.50 mm; |
1 105 Rollix Slewing Ring Bearings | Bearing UPC:013992031891; Shaft Size:2-7/16 in; Dimension H:1.6 in; Dimension U:0.2 in; Dimension V:4.5 in; Note:This product line wa; Cr - Dynamic Load Rating:37768 lbf; Bearing Number:MSE207BR; Maximum Speed:3680 rpm; Dimension Y:0.6 in; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Dimension S:1.6 in; Dimension B:6.0 in; Support Type:Take-Up; Cor - Static Load Rating:42714 lbf; Bearing - Housing - Seal:MSE207BRHRSS; |
8 0823 08 Rollix Slewing Ring Bearings | Cup Part Number:M88018; Da - Cup Frontface Backing Diameter:2.68 in; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:0.6875 in; Db - Cup Backface Backing Diameter:2.32 in; e - ISO Factor2:0.55; Y - ISO Factor3:1.1; Design Units:Imperial; Cg - Geometry Factor:0.0771; Series:M88000; D:2.8750 in; |
25 0541 01 Rollix Slewing Ring Bearings | Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Dimension S:2.0 in; Cor - Static Load Rating:79358 lbf; Note:This product line wa; Dimension W:1.7 in; Ca - Axial Load Rating:4002 lbf; Bearing - Housing - Seal:MSM85BRH; Bearing Number:MSM85BR; Dimension A:8.3 in; Dimension H:1.7 in; Dimension V:6.0 in; Dimension B:8.0 in; Bearing Type:Split Cylindrical Re; Dimension X:1.4 in; Bearing UPC:013992035394; |
75012A Franke Slewing Ring Bearings | K - Factor8:1.34; WPD:122.5 mm; G2 - Heat Generation Factor (Rib-Roller End):26.9; Series:32215; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:22100 lbf; B - Cone Width:31.000 mm; Design Units:METRIC; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:85300 lbf; Cg - Geometry Factor:0.0806; d:75.000 mm; C0 - Static Radial Rating:227000 N; DD:110.3 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:42100 N; |
3 0525 01 Rollix Slewing Ring Bearings | R - Cone Backface To Clear Radius1:6.35 mm; Da - Cup Frontface Backing Diameter:311.40 mm; K - Factor7:0.72; db - Cone Backface Backing Diameter:217.93 mm; da - Cone Frontface Backing Diameter:192.53 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; B:85.725 mm; Cup Part Number:H936313; Series:H936300; Bearing Weight:31.1 Kg; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; G2 - Heat Generation Factor (Rib-Roller End):69.1; |
1 213 Rollix Slewing Ring Bearings Video