No. | Brand | b | J | T | A | N | D | G | L |
75073A | Franke | - | - | - | - | - | 650.000 mm | - | - |
75016A | Franke | - | - | - | - | - | 150 mm | - | - |
21 0941 01 | Rollix | - | - | - | - | - | 125 mm | - | - |
29 0941 01 | Rollix | - | - | - | - | - | 90 mm | - | - |
28 0411 01 | Rollix | - | - | - | - | - | 140 mm | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
75032A | Franke | - | 420 mm | - | 205.00 mm | 26 mm | - | M24 | - |
75038A | Franke | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | - | - | 4.7244 in | - | - |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | 320 mm | - | - |
21 0741 01 | Rollix | - | - | - | - | - | 120 mm | - | - |
6 1790 09 | Rollix | - | - | - | - | - | 130 mm | - | - |
73047L | Franke | - | - | - | - | - | 317.500 mm | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | 500 mm | - | - |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | 68 mm | - | - |
2 1565 02 | Rollix | - | - | - | - | - | 73.431 mm | - | - |
1 0555 01 | Rollix | - | - | - | - | - | 170 mm | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 37 mm | - | - |
38 0941 01 | Rollix | - | - | - | - | - | 3.1486 in | - | - |
25 0411 01 | Rollix | - | - | - | - | - | 317.500 mm | - | - |
75077A Franke Slewing Ring Bearings | B:18.034 mm; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:1.8 mm; G1 - Heat Generation Factor (Roller-Raceway):20.4; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:49.02 mm; Bearing Weight:0.20 Kg; Aa - Cage-Cone Backface Clearance:0.3 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1610 lbf; R - Cone Backface To Clear Radius1:3.560 mm; |
39 1091 01 Rollix Slewing Ring Bearings | Dimension J2 :8-5/8 in; Maximum Speed:3940 rpm; Bearing UPC:013992025937; Bolt Size:4 x 1/2; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE208BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :3-1/8 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Dimension L :11-1/8 in; Shaft Size:2.5 in; Cor - Static Load Rating:25848 lbf; Housing Width:4.0 in; |
3 0600 02 Rollix Slewing Ring Bearings | Aa - Cage-Cone Backface Clearance:4.1 mm; Cage Type:Stamped Steel; Bearing Weight:12.00 Kg; e - ISO Factor8:0.33; G1 - Heat Generation Factor (Roller-Raceway):954; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40100 lbf; Y - ISO Factor9:1.8; Cg - Geometry Factor:0.128; da - Cone Frontface Backing Diameter:216.92 mm; db - Cone Backface Backing Diameter:220.98 mm; |
26 0841 01 Rollix Slewing Ring Bearings | Seal Type:Kevlar Packing Seal; Dimension H:6.378 in; Cor - Static Load Rating:133087 lbf; Bearing - Housing - Seal UPC:013992078766; Cr - Dynamic Load Rating:102063 lbf; Weight:168 lb; Bolt Size:4 x M24; Housing Width:6.3 in; Dimension H1:1.5 in; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992033505; Dimension K:4.7 in; Dimension M:7.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:17.7 in; |
73057L Franke Slewing Ring Bearings | Bolt Qty:2; Max Oil Speed:4200; H2:32.0 mm; H:183 mm; Cage Type:EJ; Housing Mass:10.4 Kg; J1:52 mm; Seal:VR217; Shaft Diameter da:85 mm; N:18 mm; End Cover1:EC217; J:252 mm; C0 Static Load Rating:320; UPC Code:999999999; Shaft Diameter db:95 mm; L:320.00 mm; H1:95.0 mm; N1:24.00 mm; G:M20; C1 Dynamic Load Rating:297; |
37 1091 01 Rollix Slewing Ring Bearings | Radial Clearance:0.220 to 0.290 mm; Configuration:Double Row; Axial Load Factor Y2:2.50; Constant e:0.40; Limiting Speed - Oil:1,600 rpm; Nr. of Holes:6; Static Load Rating:2,380,000 N; Enclosure:Open; Dynamic Load Rating:1,900,000 N; D:320 mm; Bore Type:Tapered Bore; Center Guidance:Fixed Inner Ring Rib; da (min):204 mm; Axial Load Factor Y1:1.68; Weight:42.000 kg; Fillet Radius/Chamfer:3 mm; Da (max):306 mm; |
73029L Franke Slewing Ring Bearings | Material:Bearing Steel; Series:Industrial; Dimension S1:26.6 mm; O.D. Type:Spherical OD; Set Screw Size:M6x1; Dimension B1:1.72 in; Weight:0.50 lb; Sub Series:E..KRRB; Dynamic Load Rating:3190 lbf; Radius r:0.6 mm; Shaft Size d:0.787 in; Center of Bearing from End S:17.1 mm; Inner Ring Width B:34.13 mm; Outside Diameter D:1.850 in; Number of Set Screws:2; Bearing Type:Ball Bearing; Dimension B2:0.531 in; |
73071L Franke Slewing Ring Bearings | Bore Size d:75 mm; Oil Reference Speed:8700 rpm; Clearance:C3; Outside Diameter D:115.000 mm; Cr - Dynamic Load Rating:40.1 kN; Weight:0.6 Kg; Grease Reference Speed:6000 rpm; Outside Ring Width B:20.000 mm; C0r - Static Load Rating:33.1 kN; Radius Rs min:1.100 mm; Features:Shields; |
73022L Franke Slewing Ring Bearings | Cage Material:Brass; r - Outer Ring To Clear Radius2:5.000 mm; Reference Thermal Speed Rating (Oil)7:260; Y1 - ISO Factor5:2.79; Cg - Geometry Factor8:0.0983; B - Inner Ring Width:280 mm; Bearing Weight:449.100 Kg; C0 - Static Radial Rating:12900000 N; Cage Type:YMD; Reference Thermal Speed Rating (Grease):250; Y2 - ISO Factor6:1.84; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; Bore Taper:1/30; |
38 0741 01 Rollix Slewing Ring Bearings | UPC Code:087796151611; d:300.000 mm; Cage Type:EJ; r - Outer Ring To Clear Radius2:4.000 mm; Bearing Weight:124.90 Kg; Y1 - ISO Factor5:3.35; C0 - Static Radial Rating:5120000 N; Reference Thermal Speed Rating (Grease):680; Da - Outer Ring Backing Diameter:453.000 mm; Cg - Geometry Factor8:0.1267; Y2 - ISO Factor6:2.2; da - Inner Ring Backing Diameter:343.000 mm; B - Inner Ring Width:160 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; |
29 0841 01 Rollix Slewing Ring Bearings | Weight:0.042 kg; Enclosure:Double Seal; B:9 mm; Dynamic Load Rating:7,000 N; Da (max):40 mm; Factor fo:15.3; Static Load Rating:4,500 N; da (min):27 mm; Bore Type:Cylindrical Bore; d:25 mm; D:42 mm; Radial Clearance:0.005 to 0.020 mm; Limiting Speed - Grease:16,000 rpm; ra (max):0.3 mm; Configuration:Single Row; |
23 0941 01 Rollix Slewing Ring Bearings | Dimension T:20.0 in; Support Type:Round Flange; Cr - Dynamic Load Rating:117800 lbf; Seal Type:Felt Seal; Bolt Size:4 x M24; Dimension R:17.2 in; Bearing UPC:013992104878; Dimension P:1.1 in; Series Type:Light Series; Cor - Static Load Rating:186142 lbf; Bearing - Housing - Seal:LSE612BRH; Dimension N:14.375 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Maximum Speed:1220 rpm; Dimension V:0.1 in; |
34 0741 01 Rollix Slewing Ring Bearings | Maximum Speed:2340 rpm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:5.2 in; Series Type:Light Series; Dimension H :4-15/16 in; Bearing UPC:013992026620; Cor - Static Load Rating:82399 lbf; Seal Type:Felt Type; Cr - Dynamic Load Rating:64872 lbf; Dimension J1 :14-1/2 in; Shaft Size:4 in; Dimension K :2-3/4 in; Dimension M :4-3/4 in; Bolt Size:4 x 3/4; |
2 1805 02 Rollix Slewing Ring Bearings | Dimension B1:1.811 in; Locking Style:Adapter Sleeve Locki; Weight:4.5 lb; Dimension L1:53.00 mm; Bolt Hole Length N1:21.00 mm; Bolt Hole Spacing J:137.00 mm; Center of Bearing from End Y:27 mm; Static Load Rating:4002 lbf; Housing Width A:54.00 mm; Shaft Size d:35 mm; Bearing Unit - Adapter Sleeve:UK208 - H2308; Foot Height H1:18.00 mm; Bolt Hole Size N:17.00 mm; Housing Style:Two-Bolt Pillow Bloc; |
8 0980 06 Rollix Slewing Ring Bearings Video