No. | Brand | b | J | T | A | N | D | G | L |
8 0980 06 | Rollix | - | - | - | - | - | - | - | 145.00 mm |
75067A | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | - | - | - | 140 mm | - | - |
7 1075 01 | Rollix | - | - | - | 120.00 mm | 18 mm | - | - | 315.00 mm |
22 0641 01 | Rollix | - | - | - | - | - | 100 mm | - | - |
7 0885 01 | Rollix | - | - | - | - | - | 10.2500 in | - | - |
21 0741 01 | Rollix | - | - | - | - | - | 120 mm | - | - |
6 1790 09 | Rollix | - | - | - | - | - | 130 mm | - | - |
2 204 | Rollix | - | - | - | - | - | 120 mm | - | - |
75055A | Franke | - | - | - | - | - | 2.8345 in | - | - |
73071L | Franke | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | 420 mm | - | - |
75078A | Franke | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | 360 mm | - | - |
34 0641 01 | Rollix | - | - | - | - | - | 10.875 in | - | - |
25 1091 01 | Rollix | - | - | - | - | - | 3.4843 in | - | - |
6 1790 09 Rollix Slewing Ring Bearings | r1:2.1 mm; ra1 (max):2 mm; dd (min):86 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Static Load Rating:262,000 N; Da (max):118 mm; db (min):72 mm; Enclosure:Open; Weight:3.010 kg; Radial Clearance:0.040 to 0.070 mm; dc (min):79 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:222,000 N; D:130 mm; d:60 mm; db (max):75 mm; Limiting Speed - Oil:5,300 rpm; Configuration:Single Row; |
28 0941 01 Rollix Slewing Ring Bearings | Weight:2.985 lb; Shaft Size d:1 1/8 in; Inside Ring Outside Diameter:1.587 in; Dynamic Load Rating:4850 lbf; Total Length L:157.2 mm; Bolt Hole Width N:14.3 mm; Bearing Type:Ball Bearing; Bolt Hole Spacing J:117.5 mm; Base to Center Height H:39.69 mm; Foot Height H1:13.5 mm; Series:Industrial; Total Height H2:81.8 mm; Housing Style:Two-Bolt Pillow Bloc; Static Load Rating:2530 lbf; Dimension B1:1.547 in; |
73053L Franke Slewing Ring Bearings | Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:340810 lbf; Series Type:Medium Series; Dimension K:7.5 in; Dimension M:10.5 in; Bearing - Housing - Seal:MSE800BXHRSS; Dimension H2:24.0 in; Bearing Number:MSE800BX; Housing Width:9.3 in; Dimension H:12.008 in; Weight:741 lb; Cr - Dynamic Load Rating:227732 lbf; Shaft Size:8 in; Bearing Type:Split Cylindrical Ex; Seal Type:Viton Single Lip; |
39 0941 01 Rollix Slewing Ring Bearings | R - Fillet Radius Shaft (Max):0.44 in; Weight:381.0 lb; D - Bearing O.D.:21.7500 in; Static Load Rating:5030000 lbf; r - Fillet Radius Housing (Max):0.44 in; Bearing Configuration:Thrust TTHD - with c; d - Bore Diameter:10.7500 in; Dynamic Load Rating:371000 lbf; B:5.2500 in; Bearing Type:Thrust Tapered Rolle; |
73076L Franke Slewing Ring Bearings | Design Units:Imperial; C - Cup Width:1.0938 in; Db - Cup Backface Backing Diameter:6.38 in; D:6.7812 in; e - ISO Factor2:0.33; Da - Cup Frontface Backing Diameter:6.61 in; r - Cup Backface To Clear Radius1:0.06 in; Series:M224700; Cup Part Number:M224711; Y - ISO Factor3:1.8; Cg - Geometry Factor:0.158; |
1 3031 Rollix Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:69000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:31100 lbf; R - Cone Backface To Clear Radius3:0.13 in; Aa - Cage-Cone Backface Clearance:0.16 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:39700 lbf; Cg - Geometry Factor:0.239; C1 - Dynamic Radial Rating (1 million revolutions)6:153000 lbf; |
39 1091 01 Rollix Slewing Ring Bearings | Dimension J2 :8-5/8 in; Maximum Speed:3940 rpm; Bearing UPC:013992025937; Bolt Size:4 x 1/2; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE208BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :3-1/8 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Dimension L :11-1/8 in; Shaft Size:2.5 in; Cor - Static Load Rating:25848 lbf; Housing Width:4.0 in; |
73004L Franke Slewing Ring Bearings | Cup ra (max):0.6 mm; Limiting Speed - Grease:8,300 rpm; D:47 mm; Fillet Radius/Chamfer:0.6 mm; d:25 mm; Weight:0.118 kg; B:15 mm; Axial Load Factor Y1:1.39; Load Center:3.2 mm; Axial Load Factor Y0:0.77; Limiting Speed - Oil:11,000 rpm; Configuration:Single Row; Dynamic Load Rating:30,200 N; Bore Type:Cylindrical Bore; db (max):30 mm; Static Load Rating:37,700 N; C:11.5 mm; Enclosure:Open; r1:0.6 mm; |
75032A Franke Slewing Ring Bearings | Bolt Qty:4; Locknut:KM28; Housing Mass:39 Kg; N1:32.00 mm; N:26 mm; Seal:TA528; C1 Dynamic Load Rating:863; J:420 mm; A:205.00 mm; G:M24; End Cover2:EC528; Material :Cast Iron; H2:50.0 mm; A1:150 mm; Shaft Diameter d:125 mm; Housing:FSNT 528; Locating Rings (width x OD):SR250X15; H1:150.0 mm; Seal Type:Taconite; H:302 mm; |
37 0411 01 Rollix Slewing Ring Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:47800 lbf; G2 - Heat Generation Factor (Rib-Roller End):14.5; d:2 in; Da - Cup Frontface Backing Diameter:3.50 in; K - Factor7:1.73; r - Cup Frontface To Clear Radius2:0.03 in; Cup Part Number:3729D; Series:3700; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4120 lbf; e - ISO Factor8:0.34; T - Bearing Width across Cones:2.5625 in; |
75069A Franke Slewing Ring Bearings | B - Inner Ring Width:258 mm; Y2 - ISO Factor6:3.43; Cage Type:YMB; da - Inner Ring Backing Diameter:888.000 mm; B - Outer Ring Width:258.000 mm; Reference Thermal Speed Rating (Oil)7:300; Cage Material:Brass; D:1150.000 mm; Y0 - ISO Factor4:3.5; Design Unit:METRIC; r - Outer Ring To Clear Radius2:6.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; C0 - Static Radial Rating:21100000 N; e - ISO Factor3:0.19; |
3 0600 02 Rollix Slewing Ring Bearings | Aa - Cage-Cone Backface Clearance:4.1 mm; Cage Type:Stamped Steel; Bearing Weight:12.00 Kg; e - ISO Factor8:0.33; G1 - Heat Generation Factor (Roller-Raceway):954; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40100 lbf; Y - ISO Factor9:1.8; Cg - Geometry Factor:0.128; da - Cone Frontface Backing Diameter:216.92 mm; db - Cone Backface Backing Diameter:220.98 mm; |
38 0641 01 Rollix Slewing Ring Bearings | Cg - Geometry Factor8:0.1059; C0 - Static Radial Rating:2140000 N; Y2 - ISO Factor6:2.85; B - Outer Ring Width:92.000 mm; Design Unit:METRIC; Superseded Part:23048KYMW33C08C2; Bearing Weight:33 Kg; D:360.000 mm; Reference Thermal Speed Rating (Grease):1300; Cage Material:Brass; r - Outer Ring To Clear Radius2:2.500 mm; d:240.000 mm; Y1 - ISO Factor5:4.34; Y0 - ISO Factor4:2.91; Cage Type:EM; B - Inner Ring Width:92 mm; |
38 0411 01 Rollix Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Tensioning Unit Type:Push Type; Dimension S:2.8 in; Bearing - Housing - Seal UPC:013992092458; Ca - Axial Load Rating:5620 lbf; Bearing UPC:013992032393; Dimension H:1.9 in; Dimension V:6.4 in; Dimension P:0.9 in; Bearing Number:MSE400BR; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Support Type:Take-Up; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; |
35 0641 01 Rollix Slewing Ring Bearings Video