No. | Brand | b | J | T | A | N | D | G | L |
1 2202 | Rollix | - | - | - | - | - | 150 mm | - | - |
33 0741 01 | Rollix | - | - | 10 mm | - | - | - | - | - |
24 1091 01 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | 2.7170 in | - | - |
22 0411 01 | Rollix | - | - | - | - | - | 63.500 mm | - | - |
22 0541 01 | Rollix | - | - | - | - | - | 30 mm | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | 60.325 mm | - | - |
2 1565 02 | Rollix | - | - | - | - | - | 73.431 mm | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | 2.8345 in | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | 260 mm | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
7 077 | Rollix | - | - | - | - | - | 55.000 mm | - | - |
7 1140 13 | Rollix | - | - | - | - | - | 500 mm | - | - |
73052L | Franke | - | - | - | - | - | - | - | - |
73004L | Franke | - | - | - | - | - | 47 mm | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
73005L | Franke | - | - | - | - | - | 4.8750 in | - | - |
73003L | Franke | - | - | - | - | - | 4.1250 in | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | 360.000 mm | - | - |
75021A | Franke | - | - | - | - | - | 125 mm | - | - |
1 0555 01 | Rollix | - | - | - | - | - | 170 mm | - | - |
8 0574 08 Rollix Slewing Ring Bearings | Dimension F:10.83 in; Engineering Group:Mounted Bearing; Grease Lubrication - B/C/O Seal:1150 rpm; C0 - Static Load:62500 lb; Y1 - Geometry Factor:3.14; Dimension G:3.380 in; Eng Internal Radial Clearance - Max:0.0047; Oil Lubrication - B/C/O Seal:1200 rpm; Dimension E:2.13 in; Float:0.083 in; Shaft Size Type:Metric; C - Dynamic Load (Basic):57200 lb; Dimension B:6.47 in; Locking Style:Double V-Lock; |
75062A Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSE600BRHKPS; Dimension U:0.4 in; Bearing UPC:013992032959; Cr - Dynamic Load Rating:164111 lbf; Support Type:Take-Up; Shaft Size:6 in; Bearing Number:MSE600BR; Dimension D:19.3 in; Maximum Speed:1320 rpm; Dimension N:20.8 in; Dimension S:3.6 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:11780 lbf; Dimension P:1.0 in; Dimension H:2.5 in; |
26 0741 01 Rollix Slewing Ring Bearings | Bearing Number:MSE708BX; Housing Width:9.3 in; Dimension H1:2.0 in; Series Type:Medium Series; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:340810 lbf; Bolt Size:4 x M30; Bearing - Housing - Seal:MSE708BXHKPS; Cr - Dynamic Load Rating:227732 lbf; Note:This product line wa; Dimension L:27.0 in; Bearing - Housing - Seal UPC:013992070418; Dimension M:10.5 in; Dimension H:12.008 in; Bearing Type:Split Cylindrical Ex; |
8 0475 08 Rollix Slewing Ring Bearings | Da (max):65 mm; B:19 mm; Retainer Material:Machined Brass; D:72 mm; Limiting Speed - Oil:12,700 rpm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; Groove Width A:5 mm; Axial Load Factor Y0:1.90; Radial Clearance:0.025 to 0.040 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Weight:0.430 kg; Nr. of Holes:4; da (min):38 mm; Constant e:0.35; Center Guidance:Fixed Inner Ring Rib; |
73077L Franke Slewing Ring Bearings | Limiting Speed - Grease:1,000 rpm; ra (max):4 mm; d:320 mm; Dynamic Load Rating:1,600,000 N; Enclosure:Open; r1:5 mm; Configuration:Single Row; ra1 (max):4 mm; Static Load Rating:2,390,000 N; dc (min):393 mm; Inside Ring Outside Diameter:390 mm; B:92 mm; db (max):386 mm; Limiting Speed - Oil:1,200 rpm; Bore Type:Cylindrical Bore; D:580 mm; dd (min):419 mm; Fillet Radius/Chamfer:5 mm; Radial Clearance:0.145 to 0.225 mm; |
69704L Franke Slewing Ring Bearings | L2:154.00 mm; Lockwasher and Lockplates:W-32; Removal Nut:RN-36; Series:223K; Major Diameter:194.79 mm; Bearing Number:22336K; Sleeve Weight:20.50 lb; Diameter d:160 mm; Taper:1:12; Sleeve:SK-18023; Tolerance1:-0.13 mm; Removal Nut O.D. C:250.83 mm; a:6.00 mm; Locknut:AN-32; |
3 0980 02 Rollix Slewing Ring Bearings | Inside Ring Outside Diameter:169 mm; ra1 (max):2.5 mm; dc (min):171 mm; Limiting Speed - Grease:2,200 rpm; db (max):166 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,600 rpm; D:250 mm; Dynamic Load Rating:570,000 N; Configuration:Single Row; Enclosure:Open; Static Load Rating:835,000 N; r1:3 mm; B:68 mm; dd (min):182 mm; ra (max):2.5 mm; db (min):154 mm; Da (max):236 mm; Fillet Radius/Chamfer:3 mm; |
75078A Franke Slewing Ring Bearings | Total Length L:189.00 mm; Slot Width A1:27.00 mm; Center of Bearing from End S:31 mm; Weight:13.2 lb; Adjustment Screw Bore N:22.2 mm; Housing Width A:27 in; Inside Ring Width B:61.91 mm; Static Load Rating:8080 lbf; Socket Width A2:52.4 mm; Opening Width N1:31.8 mm; Shaft Length L1:119.9 mm; Opening Height N2:63.5 mm; Bearing Number:G1206KRRB; Housing Style:Take-Up; Dimension L2:19.00 mm; Seal Type:Shroud Seal; |
39 0841 01 Rollix Slewing Ring Bearings | Y - ISO Factor3:1.49; D:4.4375 in; Db - Cup Backface Backing Diameter:3.86 in; Cup Part Number:3926; Cg - Geometry Factor:0.109; Da - Cup Frontface Backing Diameter:4.18 in; C - Cup Width:1.0625 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; Series:3900; e - ISO Factor2:0.4; |
37 0641 01 Rollix Slewing Ring Bearings | K - Factor7:1.76; B - Double Cone Width:6.2500 in; R - Cone Frontface To Clear Radius2:0.130 in; db - Cone Backface Backing Diameter:19.84 in; G1 - Heat Generation Factor (Roller-Raceway)8:6040; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:172000 lbf; Cone Part Number:LM272249DW; C0 - Static Radial Rating:921000 lbf; Ab - Cage-Cone Frontface Clearance:0.23 in; C1 - Dynamic Radial Rating (1 million revolutions)1:380000 lbf; |
1 1845 02 Rollix Slewing Ring Bearings | Radial Clearance:0.670 to 0.850 mm; Groove Width A:40 mm; d:710 mm; B:236 mm; Static Load Rating:16,600,000 N; Enclosure:Open; ra (max):6 mm; Limiting Speed - Grease:370 rpm; Axial Load Factor Y0:3.03; Limiting Speed - Oil:480 rpm; Constant e:0.22; Bore Type:Tapered Bore; Weight:676.000 kg; Da (max):994 mm; Dynamic Load Rating:10,300,000 N; Nr. of Holes:8; Hole Diameter (do):20 mm; Configuration:Double Row; |
37 1091 01 Rollix Slewing Ring Bearings | Radial Clearance:0.220 to 0.290 mm; Configuration:Double Row; Axial Load Factor Y2:2.50; Constant e:0.40; Limiting Speed - Oil:1,600 rpm; Nr. of Holes:6; Static Load Rating:2,380,000 N; Enclosure:Open; Dynamic Load Rating:1,900,000 N; D:320 mm; Bore Type:Tapered Bore; Center Guidance:Fixed Inner Ring Rib; da (min):204 mm; Axial Load Factor Y1:1.68; Weight:42.000 kg; Fillet Radius/Chamfer:3 mm; Da (max):306 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Maximum Speed:1320 rpm; Note:This product line wa; Bearing - Housing - Seal:LSM170ABXHRSS; Dimension P:1.0 in; Dimension H:4.1 in; Bolt Size:4 x M24; Dimension N:13.875 in; Dimension T:19.5 in; Bearing Number:LSM170ABX; Shaft Size:170 mm; Dimension L:7.5 in; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Bearing UPC:013992028884; Support Type:Round Flange; Cr - Dynamic Load Rating:131064 lbf; |
2 2618 Rollix Slewing Ring Bearings | dc (min):147 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; B:60 mm; Da (max):242 mm; Radial Clearance:0.050 to 0.090 mm; db (min):123 mm; r1:4 mm; Inside Ring Outside Diameter:144.5 mm; D:260 mm; dd (min):162 mm; ra (max):3 mm; Limiting Speed - Grease:2,400 rpm; ra1 (max):3 mm; Static Load Rating:555,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; db (max):143 mm; Limiting Speed - Oil:3,000 rpm; |
37 0411 01 Rollix Slewing Ring Bearings Video