No. | Brand | C | d | B | J | L | A | Z | e |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 94 mm | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 15 | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | 12 | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | 19.5 kN | - | - | 76.2 mm | 98 mm | 38 mm | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 35.1 kN | - | 30.2 mm | - | - | 41.6 mm | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | 19.05 mm | - | 50.8 mm | - | 38 mm | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | 66 kN | 76.2 mm | - | 159 mm | - | - | - | 34 mm |
4WE6F6X/EW230N9K4/V | REXROTH | - | 41.28 mm | 57 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 7.7500 in | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | 52.5 kN | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 43.55 kN | 55 mm | - | - | 162 mm | 43 mm | - | 25 mm |
4WE6T6X/EW230N9K4/V | REXROTH | - | 31.75 mm | 38.1 mm | - | - | - | - | - |
S6A1.0 | REXROTH | 18 mm | - | - | - | 65.00 mm | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | 62 kN | 68.26 mm | - | 210 mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | 7 mm | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | 50.8 mm | - | - | 140 mm | - | 27.5 mm | - |
REXROTH 4WE6W7X/HG24N9K4/V Valves | D:170; Load Type:Radial; Days to Ship:8 Days; Size Standards:Metric System; Outer Ring Shape:Flat; RoHS:6; Transmitter Material:Steel; Retainer Type:Punching; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Characteristic outer ring frequency, BPF0:3.61 Hz; ra max:1 mm; D1:70.5 mm; Mass:0.46 kg; Dynamic load, C:28.7 kN; rs min:1.1 mm; d1:49.5 mm; Characteristic rolling element frequency, BSF:4.84 Hz; da min:46.5 mm; Min operating temperature, Tmin:-20 °C; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Axial rigidity:70 N/µm; D:85 mm; d:45 mm; Axial displacement K Factor:1.27; Da max:78 mm; Static load, C0:31 kN; Dynamic load, C:42.9 kN; r1a max:0.6 mm; Characteristic cage frequency, FTF:0.41 Hz; Characteristic inner ring frequency, BPFI:8.32 Hz; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Diameter series symbol:For Heavy Load; d:40; Fit:J7; Stroke:No; Bearing Inner Dia. Shape:Tapered hole adapter; RoHS:6; Bearing Unit, Type:Square flange shape; Machining:No; Basic Load Rating, Static Rating(N):29500; Rolling Element Material:Bearing Steel; |
REXROTH S8A3.0 Valves | L1:22 mm; J:76.2 mm; T max.:100 °C; A:38 mm; A1:25 mm; L:98 mm; Designation of housing:PAE206-; C:19.5 kN; s1:15 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH S6A3.0 Valves | Volume Discount:Available; Bearing Material:Steel; Shape:Flange Type; Flange Shape:Compact Type; Seals:ZZ (Double Shield); Housing Material:[Aluminum Alloy] 201; Bearing Part Number:628; Bearing Retained:Yes (with retaining; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Tightening Method:Standard Type; B:12; Volume Discount:Available; Roller Guiding Method:Retainer Type; Category:Cam Followers; Application:General; Basic Load Rating Cr (Dynamic)(kN):5.33; Allowable Rotational Speed(rpm):11900; Cam Follower Type:Standard; Shaft:Provided; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | L:86 mm; A2:31 mm; N:12mm; J:64 mm; G:M6x1; C:9.55 kN; d:12.7 mm; T max.:100 °C; S:6 mm; Designation of housing:F203N-; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Z:45 mm; H2:62 mm; G:M6x1; H:30.2 mm; Designation of housing:P203N-; A:38 mm; B:22 mm; Designation of open end cover:SCO202-15; H1:15 mm; Dz:46 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Bearing Used:Deep Groove Ball Bea; Shape:T-Shaped; Bearing Retained:No; Lateral Width L(mm):64; Number of Bearings:Double; Bearing Part Number:6903; Thickness, Height Indication:T, h Configurable; Housing Material:1045 Carbon Steel; C Chamfered:Not Provided; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video