No. | Brand | C | d | B | J | L | A | Z | e |
4WE6P7X/HG24N9K4 | REXROTH | - | - | 18 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | 55 | 29 | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | 15 mm | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | 15 | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 7.7500 in | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 40 | 60 | - | - | - | - | - |
S6A1.0 | REXROTH | 18 mm | - | - | - | 65.00 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | 19.05 mm | - | 50.8 mm | - | 38 mm | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 14 kN | - | 34 mm | - | - | - | 47.5 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 72.5 kN | 80.96 mm | 82.6 mm | - | - | 33 mm | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Characteristic outer ring frequency, BPF0:7.21 Hz; Fatigue limit load, Cu:23.7 kN; rs min:1.5 mm; Characteristic cage frequency, FTF:0.42 Hz; Brand:NTN; ra max:1.5 mm; r1s min:1.5 mm; D:125 mm; da min:78 mm; Characteristic rolling element frequency, BSF:6.41 Hz; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Bearing Number:HSE403BR; Maximum Speed:1640 rpm; Cr - Dynamic Load Rating:147475 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x M24; Dimension H1:1.5 in; Dimension M:6.5 in; Housing Width:8.3 in; Cor - Static Load Rating:180072 lbf; Dimension K:3.5 in; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | s1:30.5 mm; SW:3 mm; Dz:54 mm; H2:41 mm; H:78 mm; S:17 mm; G:R1/8"; Designation of housing:SP203-205/47N-; L:264 mm; B1:43.5 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Characteristic outer ring frequency, BPF0:3.61 Hz; ra max:1 mm; D1:70.5 mm; Mass:0.46 kg; Dynamic load, C:28.7 kN; rs min:1.1 mm; d1:49.5 mm; Characteristic rolling element frequency, BSF:4.84 Hz; da min:46.5 mm; Min operating temperature, Tmin:-20 °C; |
REXROTH S8A2.0 Valves | Shape:T-Shaped; Bearing Used:Deep Groove Ball Bea; Bearing Material:Stainless Steel; Number of Bearings:Single; Days to Ship:8 Days; Bearing Retained:Yes (with retaining; Holder Surface Treatment:Not Provided; Bearing Part Number:6204; |
REXROTH S8A3.0 Valves | L1:22 mm; J:76.2 mm; T max.:100 °C; A:38 mm; A1:25 mm; L:98 mm; Designation of housing:PAE206-; C:19.5 kN; s1:15 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH S8A1.0 Valves | J:105 mm; B1:56.3 mm; T min.:-20 °C; L:137 mm; A2:58.9 mm; G:R1/8"; N:14mm; C:31.85 kN; d:42.86 mm; Weight:2.51 kg; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Bearing Used:Deep Groove Ball Bea; Shape:T-Shaped; Bearing Retained:No; Lateral Width L(mm):64; Number of Bearings:Double; Bearing Part Number:6903; Thickness, Height Indication:T, h Configurable; Housing Material:1045 Carbon Steel; C Chamfered:Not Provided; |
REXROTH DBE30-3X/50YG24N9K4 Valves | H3:160; C0:54.2 kN; G:R1/8"; A2:47.3 mm; N:18mm; Recommended tightening torque for set screw:27.1 Nm; C:72.5 kN; A:33 mm; B:82.6 mm; d:80.96 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Unit Body Material:Cast Iron; Bearing Inner Dia. Shape:Cylindrical Bore Set; Surface Treatment:No; Stroke:No; Grease Type:Standard Grease; Days to Ship:8 Days; Fit:J7; Bearing Unit, Type:Take-Up Type; Rolling Element Material:Bearing Steel; |
REXROTH ZDR6DP2-4X/150Y Valves Video