No. | Brand | C | d | B | J | L | A | Z | e |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 22 | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 120 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 32 mm | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 31.75 mm | 23.8 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 15.88 mm | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 40 | 60 | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | 20 mm | 15 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | 19.05 mm | - | 50.8 mm | - | 38 mm | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 43.55 kN | 55 mm | - | - | 162 mm | 43 mm | - | 25 mm |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | 55 | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 95.2 | - | - | - | - | - |
REXROTH DBE20-3X/200YG24N9K4 Valves | G:M10x1; C:66 kN; C0:49.5 kN; T min.:-20 °C; s1:38.9 mm; Designation of bearing:UC215-48G2L3; J:159 mm; A2:78.5 mm; d:76.2 mm; e:34 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | C0:7.88 kN; L:140 mm; B:21.4 mm; s1:24.2 mm; Designation of housing:PH205-; H2:114 mm; Weight:1.19 kg; L1:50 mm; N:13mm; T min.:-20 °C; |
REXROTH S6A5.0 Valves | Flange O.D. H(φ):64; Type:Bearings with Housin; Bearing Retained:No; Seals:DD (Contact Rubber S; Flange Shape:Round Type; Width T(mm):50; Volume Discount:Available; Number of Bearings:Double; Holder Surface Treatment:Black Oxide Coating; Bearing Used:Deep Groove Ball Bea; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Dimension L:20.2 in; Bearing - Housing - Seal:HSE400BXHHTPS; Cor - Static Load Rating:176025 lbf; Dimension J:17.2 in; Housing Width:7.9 in; Dimension H:7.520 in; Bearing UPC:013992055033; Bearing - Housing - Seal UPC:013992061096; Maximum Speed:1820 rpm; Note:This product line wa; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; Cage Type:Stamped Steel; C - Cup Width:47.625 mm; G1 - Heat Generation Factor (Roller-Raceway):704.9; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; Bearing Weight:17.4 Kg; D:288.925 mm; G2 - Heat Generation Factor (Rib-Roller End):95.5; da - Cone Frontface Backing Diameter:183.90 mm; Cup Part Number:HM237510; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | T max.:100 °C; A1:12 mm; L3:51 mm; G:M6x1; N1:16 mm; N:19mm; L:94 mm; C0:6.65 kN; T min.:-40 °C; Designation of bearing:UC204-12G2T04; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | d:49.21 mm; B:43.5 mm; Dz:100 mm; A1:18 mm; L1:94 mm; Designation of open end cover:SCOU210-31; G:M6x1; N:15mm; T max.:200 °C; J1:76 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Ca - Axial Load Rating:1708.53 lbf; Dimension T:11.3 in; Dimension H:2.9 in; Bearing UPC:013992026064; Series Type:Light Series; Cr - Dynamic Load Rating:31024 lbf; Bearing - Housing - Seal UPC:013992069382; Shaft Size:2-15/16 in; Dimension N:7.563 in; Dimension R:9.5 in; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Inner/Outer Ring Material:[Steel] 52100 Bearin; Seal Part Structure:Open; Size Standards:Metric Series; Outer Ring Shape:Standard; Number of Raceway Ring Rows:Single Track; Precision:Class 0; Basic Load Rating, Static Rating (Coa)(N):50500; Rolling Element Material:[Steel] 52100 Bearin; Width B (or T)(mm):11; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Thread D11:Tr400x5; D3:470 mm; Dp:418 mm; Tapped Hole Threads:M10x1.5; D4:442 mm; Suitable Lockplate No.:MS3080; s:28 mm; T:14 mm; i:18 mm; Weight:16.9 Kg; |
REXROTH S6A2.0 Valves Video