No. | Brand | C | d | B | J | L | A | Z | e |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | 49.21 mm | - | - | 115 mm | 40 mm | - | 22 mm |
S6A1.0 | REXROTH | 18 mm | - | - | - | 65.00 mm | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 32 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | 20 | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | 36.4 mm | - | 113 mm | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 230 mm | 275.00 mm | 110.00 mm | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 38.1 mm | - | - | 32 mm | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | 264 mm | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 40 | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 25.4 mm | - | - | 68 mm | 27 mm | - | 16 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 64 mm | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/150Y Valves | Designation of bearing:EX203G2L4; SW:3 mm; G:R1/8"; A5:17 mm; T max.:100 °C; H:65 mm; C0:6.65 kN; B1:43.5 mm; E:21 mm; S:17 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Raceway Ring Shape:Cylindrical Roller; High-Speed Steel:Standard; D:90; Inner/Outer Ring Material:Steel; Load Direction:Radial; Holder Symbol:No; Specifications/Environment:Standard; B:20; Cylinder shape (suffix symbol: X):No; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Number of Bearings:Double; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing Retained:No; Width T(mm):60 ~ 70; Seals:DD (Contact Rubber S; Type:Bearings with Housin; Housing Material:304 Stainless Steel; |
REXROTH DR20-2-5X/100YM Valves | Height H(mm):20 ~ 40; Bearing Retained:Yes (with retaining; Bearing Part Number:6000; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Type:Bearings with Housin; Lateral Width L(mm):58; Seals:ZZ (Double Shield); RoHS:6; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | s1:30.5 mm; SW:3 mm; Dz:54 mm; H2:41 mm; H:78 mm; S:17 mm; G:R1/8"; Designation of housing:SP203-205/47N-; L:264 mm; B1:43.5 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | s1:53.2 mm; Designation of housing:P212N-; d:60 mm; N1:25 mm; C0:32.8 kN; T min.:-20 °C; d1:82 mm; B1:77.7 mm; T max.:200 °C; Designation of open end cover:SCOE212-60; |
REXROTH ZDR6DP1-4X/210Y Valves | T min.:-20 °C; d:50.8 mm; L1:40 mm; L:140 mm; H2:126 mm; Z:27.5 mm; Weight:3.3 kg; N:M16; H:63.5 mm; A1:34 mm; |
REXROTH 3WMM6B5X/V Valves | T max.:100 °C; J:170.5 mm; C0:29.2 kN; Weight:3.68 kg; L:219.5 mm; B:55.6 mm; s1:27.8 mm; Z:78.9 mm; N1:26 mm; H:61.3 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Ca - Axial Load Rating:1708.53 lbf; Dimension T:11.3 in; Dimension H:2.9 in; Bearing UPC:013992026064; Series Type:Light Series; Cr - Dynamic Load Rating:31024 lbf; Bearing - Housing - Seal UPC:013992069382; Shaft Size:2-15/16 in; Dimension N:7.563 in; Dimension R:9.5 in; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | A:25.5 mm; Z:46.2 mm; Designation of bearing:EX201G2L3; S:17 mm; A2:41.5 mm; Dz:54 mm; J:90 mm; N:12mm; C0:6.65 kN; T min.:-20 °C; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves Video