No. | Brand | C | d | B | J | L | A | Z | e |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | 16 | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 43.55 kN | 55 mm | - | - | 162 mm | 43 mm | - | 25 mm |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 194 mm | 64 mm | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 34.92 mm | - | 130 mm | 92 mm | - | 30.9 mm | 20 mm |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 31.85 kN | - | - | - | 137 mm | 38 mm | 63.4 mm | 22 mm |
S8A1.0 | REXROTH | 31.85 kN | 42.86 mm | - | 105 mm | 137 mm | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 35 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 35.1 kN | - | 30.2 mm | - | - | 41.6 mm | - | - |
S8A3.0 | REXROTH | 19.5 kN | - | - | 76.2 mm | 98 mm | 38 mm | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | 12 | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 25.4 mm | - | - | 68 mm | 27 mm | - | 16 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 15.88 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 95.3 mm | 120 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Dimension SVV:4.65 in; Dimension C:4.88 in; Pre Install Clearance Min:0.0043 in; Weight:56 lb; Dimension L:4.02 in; Dimension G:3.390 in; Dimension A:4.41 in; Grease Lubrication - M/N Seal:1300 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Y1 - Geometry Factor:2.88; |
REXROTH S8A1.0 Valves | J:105 mm; B1:56.3 mm; T min.:-20 °C; L:137 mm; A2:58.9 mm; G:R1/8"; N:14mm; C:31.85 kN; d:42.86 mm; Weight:2.51 kg; |
REXROTH S6A1.0 Valves | d1:80.00 mm; Weight:1.37 Kg; Thread G:M90x2; L:65.00 mm; Appropriate Hydraulic Nut:HMV18; Locknut:KM18; Lockwasher and Lockplates:MB18; C:18 mm; D3:120 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | T min.:-20 °C; d:50.8 mm; L1:40 mm; L:140 mm; H2:126 mm; Z:27.5 mm; Weight:3.3 kg; N:M16; H:63.5 mm; A1:34 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | L:86 mm; A2:31 mm; N:12mm; J:64 mm; G:M6x1; C:9.55 kN; d:12.7 mm; T max.:100 °C; S:6 mm; Designation of housing:F203N-; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Dz:54 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:UC204G2T04; H1:76 mm; L2:10 mm; L1:61 mm; L:94 mm; A1:12 mm; A:32 mm; S:12.7 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Machining:No; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; RoHS:6; Stroke:No; Rolling Element Material:Bearing Steel; Surface Treatment:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Basic Load Rating, Static Rating(N):71500; Bearing Unit, Type:Take-Up Type; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | K - Factor7:1.9; B - Cone Width:19.837 mm; Y - ISO Factor9:1.95; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; Ab - Cage-Cone Frontface Clearance:2 mm; r - Cup Backface To Clear Radius2:0.76 mm; D:53.975 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:29.46 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shape:L-Shaped; Height Indication:Height Selection; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Seals:DD (Contact Rubber S; Lateral Width L(mm):54; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing I.D. d(mm):20; |
REXROTH DR20-2-5X/100Y Valves | A:34 mm; A1:9 mm; A2:34.5 mm; G:M6x1; T min.:-20 °C; N:14mm; H3:90; Z:30.1 mm; s1:16 mm; S:8.5 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video