No. | Brand | t | r | e | E | D | Z | B | H |
UEPPL207CB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-22MZ20RFW | AMI | - | - | - | - | 80 mm | - | - | - |
UEMTB207-23MZ20RF | AMI | - | - | - | - | - | - | - | - |
UEFT210-31TC | AMI | - | - | 16 mm | - | - | - | - | - |
KHPW205-16 | AMI | - | - | - | - | - | - | - | - |
UCECH207-22TC | AMI | - | - | - | - | - | - | 65.1 mm | - |
UKFX13+HS2313 | AMI | - | - | - | - | - | 18.9 mm | - | - |
UCPU314-44 | AMI | - | - | - | - | - | - | - | 70 mm |
MUCHPL204RFCEB | AMI | 2.5 mm | - | - | - | - | - | 32 mm | - |
UCFL206-17C | AMI | - | - | - | - | - | - | 26.2 mm | - |
UELF205-14B | AMI | - | - | 28 mm | - | - | - | 51.6 mm | - |
MUCPPL201-8CW | AMI | - | - | - | - | - | - | - | - |
MUCFCF205-14NP | AMI | - | - | 19 mm | - | - | 30 mm | 42.9 mm | 161 mm |
UENTPL207W | AMI | - | - | - | - | - | - | - | - |
UEMST206-19MZ20RF | AMI | - | - | - | - | - | - | - | 290 mm |
MUCECH205NPRF | AMI | - | - | - | - | - | - | 61.8 mm | 69.8 mm |
UCECH205-14NP | AMI | - | - | - | - | - | - | 82.6 mm | 89 mm |
UCFC211-34 | AMI | - | - | - | - | - | - | - | - |
UCFB206C | AMI | - | - | - | - | - | - | - | - |
UK328+H2328 | AMI | - | - | 10 mm | - | - | 57.7 mm | 49.2 mm | - |
UCFT208-24FS | AMI | - | - | - | - | - | - | - | - |
UEP210-31NP | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCW | AMI | - | - | - | - | - | - | - | 120 mm |
AMI UCFPL206W Flange Block Bearings | N:23mm; C:72.5 kN; C0:54.2 kN; G:R1/8"; T min.:-40 °C; e:41.3 mm; Designation of housing:FE216-; d1:110 mm; Weight:7.35 kg; L:197 mm; |
AMI KHFL210-31 Mounted Units & Inserts | d:10 mm; Ca max:3.18 mm; Brand:SNR; Fatigue limit load, Cu:0.12 kN; d1:16 mm; b max:1.65 mm; Dynamic load, C:5.9 kN; Snap ring reference:R30; Radial clearance class:CN; f:1.07 mm; |
AMI UEMST206-19MZ20RF Mounted Units & Inserts | G:M10x1; T max.:200 °C; H:290 mm; Designation of housing:FL216-; d:80 mm; S:37.3 mm; A1:22 mm; C0:54.2 kN; J:233 mm; N:25mm; |
AMI UGSAO311-35 Pillow Block Bearings | P:300 mm; Designation of housing:T210-; C:35.1 kN; A2:37 mm; T min.:-40 °C; A5:32.6 mm; H2:83 mm; S:19 mm; L2:16 mm; T max.:100 °C; |
AMI UCMFB207MZ2 Flange Block Bearings | C:33.5 kN; d1:55 mm; Designation of bearing:EX307G2T20; T max.:200 °C; L:210 mm; Recommended tightening torque for set screw:11.5 Nm; A1:38 mm; G:M6x1; B:38.1 mm; Weight:2.7 kg; |
AMI MUCST206-20TC Take Up Unit Bearings | Designation of bearing:ES207G2T20; d:35 mm; S:9.5 mm; C:25.7 kN; B1:38.9 mm; T max.:200 °C; T min.:-20 °C; L:94 mm; A:32.5 mm; Designation of housing:FLZ207-; |
AMI UCFB207-20NPMZ2RF Mounted Units & Inserts | e:28 mm; C:35.1 kN; Dz:100 mm; Recommended tightening torque for set screw:22 Nm; T min.:-20 °C; C0:23.2 kN; Designation of housing:FE210N-; L:143 mm; T max.:100 °C; G:R1/8"; |
AMI MUCFL206NP Flange Block Bearings | B:42.9 mm; Recommended tightening torque for set screw:8 Nm; Z:48.7 mm; N:16mm; Designation of bearing:UC207-21G2T20; S:17.5 mm; T min.:-20 °C; d:33.34 mm; Weight:1.27 kg; A1:14 mm; |
AMI UCFT203-11 Flange Block Bearings | G:1/4-28UNF; d:22.22 mm; Recommended tightening torque for set screw:3.7 Nm; d1:37.4 mm; m:5 mm; D:52 mm; Weight:0.19 kg; C1:4.3 mm; SW:3.18 mm; C0:7.88 kN; |
AMI UCNST212 Mounted Units & Inserts | B:31 mm; d:12 mm; C0:6.65 kN; Designation of housing:P204N-; Z:16.4 mm; H:33.3 mm; A:38 mm; L:127 mm; C:12.8 kN; s1:15.5 mm; |
AMI MUCFL206-20 Flange Block Bearings Video