No. | Brand | t | k | F | L | T | C | N | D |
PVH131R02AF30B2520000010 010001 | Vickers | - | - | - | 187 mm | - | - | 19mm | - |
PVH098R13AJ30A070000001A D1AB01 | Vickers | - | - | - | - | - | 25.7 kN | - | - |
PVH131R01AA10A250000002001AE10A | Vickers | - | - | - | - | - | - | - | - |
PVH131R13AF30D2500070010 01AE01 | Vickers | - | 3.5 mm | - | - | - | - | - | - |
PVH074R02AA10B252000AL10 02AP01 | Vickers | - | - | - | - | - | 52.5 kN | - | - |
PVH131R03AF30B2520000010 010001 | Vickers | - | - | - | - | - | 9.55 kN | - | - |
PVH098R01AJ30A2500000010 01AB01 | Vickers | - | - | - | - | - | 12.8 kN | 11,5mm | - |
PVH131R13AF30B2520000010 01AA01 | Vickers | - | - | - | 140 mm | - | 52.5 kN | - | - |
PVH057R01AA50A2500000010 01AB01 | Vickers | - | - | - | - | - | 43.55 kN | - | - |
PVH098R01AJ70B2520000010 01AB01 | Vickers | - | - | - | - | - | - | - | - |
PVH098L02AJ30A2500000010 010001 | Vickers | - | - | - | - | - | 19.5 kN | 12mm | - |
PVH057R02AA10A2500000010 010001 | Vickers | - | - | - | 235 mm | - | 96 kN | - | - |
PVH074R01AA50B2520000010 01AB01 | Vickers | - | - | - | 127 mm | - | - | 13mm | - |
PVH057R01AA10D2500040010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH098R03AJ30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
PVH074L01AA10A2500000020 010001 | Vickers | - | - | - | - | - | - | 11,5mm | - |
PVH131 3 THRU SHAFT | Vickers | - | - | - | - | - | - | - | - |
PVH074R03AA10B252000001A F10001 | Vickers | - | - | - | 65 mm | - | 12.8 kN | M8 | - |
PVH131R03AF30B252000001A D1AB01 | Vickers | - | - | - | 222 mm | - | 43.55 kN | - | - |
PVH057R01AA10H002000AW10 01AB010A | Vickers | - | - | - | - | - | - | - | - |
PVH074R01AA60E2520090010 01AE01 | Vickers | - | - | - | - | - | 19.5 kN | - | - |
PVH057R01AA10A250000001A E10001 | Vickers | - | - | - | 203.2 mm | 2.5 mm | 19.5 kN | - | - |
PVH098R02AJ30A2500000010 010001 | Vickers | - | - | - | 130 mm | - | - | - | - |
PVH074R01AA10A2500000010 01AE01 | Vickers | - | - | - | - | - | - | - | - |
PVH131R16AF30B252000001A D10001 | Vickers | - | - | - | - | - | - | - | - |
Vickers PVH098R13AJ30B252000001A D1AB01 Piston pump PVH | C:43.55 kN; A4:30 mm; Designation of housing:FC211N-; S:11.8 mm; Weight:3.88 kg; Recommended tightening torque for set screw:22 Nm; Z:62.8 mm; A2:46.5 mm; B:45.3 mm; G:M6x1; |
Vickers PVH098R01AJ30H002000AW10 01AB01 Piston pump PVH | H:123 mm; d:34.92 mm; S:8.5 mm; A2:23.5 mm; L:93.7 mm; C0:15.2 kN; N:10,5mm; Designation of bearing:US207-22G2T04; Recommended tightening torque for set screw:8 Nm; B:32 mm; |
Vickers PVH057R02AA10A2500000010 010001 Piston pump PVH | Designation of housing:FE218-; S:39.7 mm; C:96 kN; L:235 mm; A:45 mm; B:96 mm; Recommended tightening torque for set screw:33 Nm; Weight:10.45 kg; C0:71.5 kN; e:23.8 mm; |
Vickers PVH098R13AJ30A070000001A D1AB01 Piston pump PVH | A2:30 mm; P:230 mm; N1:16 mm; C0:15.2 kN; H:102 mm; d:34.92 mm; A:37 mm; Z:21.7 mm; C:25.7 kN; A1:12 mm; |
Vickers PVH131R01AA10A250000002001AE10A Piston pump PVH | Designation of bearing:EX202G2T04; C0:6.65 kN; J:97 mm; H2:64 mm; T max.:100 °C; H:33.3 mm; d1:32.4 mm; T min.:-40 °C; s1:30.5 mm; A1:19 mm; |
Vickers PVH074L01AA10A2500000020 010001 Piston pump PVH | H:112 mm; s1:15.5 mm; Weight:0.54 kg; Z:41.6 mm; C0:6.65 kN; T min.:-20 °C; B:31 mm; A1:10 mm; Designation of open end cover:SCO204-12; N:11,5mm; |
Vickers PVH131R03AF30B252000001A D1AB01 Piston pump PVH | S:11.8 mm; Dz:110 mm; s1:22.65 mm; d:55 mm; L:222 mm; Designation of housing:PE211N-; C:43.55 kN; J:176 mm; Recommended tightening torque for set screw:22 Nm; A:60 mm; |
Vickers PVH074R0NAB10A0700000010 01AF01 Piston pump PVH | T max.:100 °C; T min.:-20 °C; L:130 mm; G:M6x1; C0:18.2 kN; Designation of bearing:UC208-24G2L3; Recommended tightening torque for set screw:8 Nm; C:29.6 kN; Designation of housing:F208-; A:36 mm; |
Vickers PVH057L02AA10B252000001A E10001 Piston pump PVH | Characteristic cage frequency, FTF:0.42 Hz; B:23.81 mm; ra max:0.8 mm; Fatigue limit load, Cu:9.2 kN; Characteristic outer ring frequency, BPF0:7.23 Hz; Y0:0.9; Nlim (oil):7,000 rpm; Nlim (grease):5,200 rpm; Dynamic load, C:62.5 kN; Brand:NTN; |
Vickers PVH074R01AA50B2520000010 01AB01 Piston pump PVH | A:40 mm; N:13mm; T min.:-20 °C; A1:22 mm; J:95 mm; B:34 mm; Designation of bearing:EX202G2T20; Designation of housing:PH204-; C0:6.65 kN; L:127 mm; |
Vickers PVH131R13AF30D2500070010 01AE01 Piston pump PVH Video