No. | Brand | N | H | x | G | r | T | L | R |
PV032R1K1KJNGLD+PV032R1L1T1NGL | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1JHNMMW+PV016R1L1AYNMM | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NGLZ4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1D1T1NMRC4545 | Vickers | - | - | - | - | - | - | - | - |
PV023R1K1T1VMR14545 | Vickers | - | - | - | - | - | - | - | - |
PV023R1L1T1NMFC4545 | Vickers | - | - | - | - | - | - | - | - |
PV023R1K1AYNMFC+PGP511A0140CA1 | Vickers | - | 36,5 mm | - | - | - | - | 130 mm | - |
PV028R9K1T1NELCX59264545K0169 | Vickers | - | - | - | - | - | - | - | - |
PV028R1K1T1NGL14545 | Vickers | - | - | - | - | - | 245 mm | - | - |
PV023R1K1AYNMMD4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NHCZ4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NUPG+PVAPVV21N20 | Vickers | - | - | - | - | - | - | - | - |
PV020R1L1T1NMFW4545 | Vickers | - | - | - | - | - | - | - | - |
PV028R9K1T1N10045K0042 | Vickers | - | - | - | - | - | - | - | - |
PV016L1K1T1NMRC | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NHLZ4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R9K1T1NUPRK0048+PVAC1PMMN | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NBCC4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NELD4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K8A1NMRC4545 | Vickers | - | 36,5 mm | - | - | - | - | - | - |
PV028R1K1T1NMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1JHNFPV4545 | Vickers | - | - | - | - | - | - | - | - |
PV020R1E3T1NMRW4545 | Vickers | - | - | - | - | - | 20 mm | - | - |
Vickers PV016R1K1AYNUPG+PGP505A0050CA1 Piston Pump PV Series | d:460 mm; Size (mm):460x720x250; Bearing number:CRD-9214; Bore Diameter (mm):460; Outer Diameter (mm):720; D:720 mm; T:250 mm; Brand:NTN; Width (mm):250; |
Vickers PV032R1K1T1NGLC4545 Piston Pump PV Series | Bearing Inner Dia. Shape:Cylindrical Bore Set; Temperature Properties:Standard; Seal:No; Basic Load Rating, Static Rating(N):23200; Unit, Type:Bearing unit; Stroke:No; Lubrication method:Oil-Free Type; Cover Type:No; Bearing Unit, Type:Take-Up Type; |
Vickers PV023R1L1JHNFPV4545 Piston Pump PV Series | L:4 mm; Width (mm):38,1; C:21 mm; Basic dynamic load rating (C):40,5 kN; B:38,1 mm; d:36,5125 mm; d1:55,6 mm; Brand:Timken; D:80 mm; F:48,95 mm; |
Vickers PV016R9K1T1NUPRK0048+PVAC1PMMN Piston Pump PV Series | (Oil) Lubrication Speed:17 500 r/min; Outer Diameter (mm):170; rb max.:1 mm; (Grease) Lubrication Speed:11 500 r/min; db min:118,8 mm; d1:132,4 mm; d:110 mm; Da max.:161,2 mm; Width (mm):28; Bearing number:VEX 110 /NS 7CE3; |
Vickers PV032R1K1H1VMTP4545 Piston Pump PV Series | C:33 mm; d:130 mm; Outer Diameter (mm):200; D:200 mm; Angle (α):25 °; Width (mm):33; Size (mm):130x200x33; Bearing number:2LA-BNS026ADLLBG/GLP; Bore Diameter (mm):130; Brand:NTN; |
Vickers PV023R1K1T1NMMD4545 Piston Pump PV Series | Size (mm):35x47x7; Basic static load rating (C0):3,2 kN; Outer Diameter (mm):47; C:7 mm; Width (mm):7; (Grease) Lubrication Speed:13000 r/min; d:35 mm; Basic dynamic load rating (C):4,75 kN; Weight:0,03 Kg; Brand:CX; |
Vickers PV016R1K1T1NCCC4545 Piston Pump PV Series | B2:13,5 mm; Bore Diameter (mm):14,2875; B1:28,6 mm; Size (mm):14.2875x40x19.05; d:14,2875 mm; Basic dynamic load rating (C):10,6 kN; Outer Diameter (mm):40; Weight:0,145 Kg; d1:28,6 mm; C:13 mm; |
Vickers PV032R1K1T1NUPG+PVAPVV21N20 Piston Pump PV Series | Axial Load Factor Y2:2.96; Axial Load Factor Y0:1.94; Hole Diameter (do):6 mm; da (min):122 mm; ra (max):2 mm; Limiting Speed - Oil:3,500 rpm; Da (max):188 mm; Nr. of Holes:6; Groove Width A:11 mm; Retainer Material:Pressed Steel; |
Vickers PV032R1K1T1NMRC4545 Piston Pump PV Series | Outer Diameter (mm):320; Brand:CRAFT; Size (mm):150x320x108; Bore Diameter (mm):150; Bearing number:22330MW33; d:150 mm; C:108 mm; D:320 mm; Width (mm):108; B:108 mm; |
Vickers PV016R1K1AYNMMC4545 Piston Pump PV Series | (Grease) Lubrication Speed:5500 r/min; Weight:0,43 Kg; Basic dynamic load rating (C):39,2 kN; Bearing number:5207ZZ; Size (mm):35x72x26.988; Basic static load rating (C0):29 kN; Outer Diameter (mm):72; B:26,988 mm; C:26,988 mm; Width (mm):26,988; |
Vickers PV023R1K1T1NMR14545 Piston Pump PV Series Video