No. | Brand | N | H | x | G | r | T | L | R |
PV020L1K1JHNMR14545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1HJVMT1+PAV6.3/4.0+PVA | Vickers | - | - | - | - | - | 41,275 mm | - | - |
PV023R1E1AYVMFC4545 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NUPR+PVAC1PUMNS35+P | Vickers | - | - | - | - | - | - | - | - |
PV028R1K1T1NECD4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1D3T1NBCC4545 | Vickers | - | - | - | - | - | - | - | 28 mm |
PV023R1K1T1NELC4545 | Vickers | - | - | - | - | - | - | - | 100 mm |
PV020R1K1T1NMM14545X5919 | Vickers | - | - | - | - | - | - | - | - |
PV032R1K1T1NMRZ+PVAC2PCMNSJW35 | Vickers | - | - | - | - | - | - | - | - |
PV028R1E1T1NMFC4545 | Vickers | - | - | - | - | - | - | - | - |
PV032L1E1T1NMFC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K8A1NMRC4545 | Vickers | - | 36,5 mm | - | - | - | - | - | - |
PV032R1K1BBNMF1+PGP517A0440CD1 | Vickers | - | - | - | - | - | 47,9 mm | - | - |
PV032L1K1T1NMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV028R1K1T1WMRC4545 | Vickers | 13 mm | 33,3 mm | - | - | - | - | - | - |
PV032R1K1T1NHCZ4545 | Vickers | - | - | - | - | - | - | - | - |
PV020R1E3T1NMRW4545 | Vickers | - | - | - | - | - | 20 mm | - | - |
PV023R1D1T1NMFD4545 | Vickers | - | - | - | - | - | - | - | - |
PV023R1K1T1NKCC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NDLW4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R9K1AYNMRC4545K0036 | Vickers | - | - | - | - | - | - | - | - |
PV016R1L1A1NMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV020R1K1T1NUPR4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NUPPX5935+PVACMS+RE | Vickers | - | - | - | - | - | - | - | - |
Vickers PV032R1E1T1NMRC4545 Piston Pump PV Series | Width (mm):61,91; d:61,9125 mm; Bore Diameter (mm):61,9125; F:81,53 mm; Basic dynamic load rating (C):89,8 kN; D:130 mm; Outer Diameter (mm):130; L:6,4 mm; C:31 mm; Weight:2,812 Kg; |
Vickers PV016R1K8AYNMR14545 Piston Pump PV Series | B:82 mm; Outer Diameter (mm):40; D:40 mm; Bearing number:LM25LUU; Brand:Samick; Width (mm):82; Weight:0,44 Kg; Basic dynamic load rating (C):1,56 kN; Size (mm):25x40x82; d:25 mm; |
Vickers PV016R1L1A1NMMC4545 Piston Pump PV Series | Shape:T-Shaped; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6901; Days to Ship:8 Days; RoHS:6; Width T(mm):12; Bearing Material:[Steel] Steel; |
Vickers PV032R1K1KJNMMC+PV040R1L1T1NMM Piston Pump PV Series | Internal Clearance Symbol:MC3; Size Standard:Metric System; Specifications/Environment:Standard; RoHS:6; Basic Load Rating Dynamic Rating(N):715; d:5; Revolution Frequency(rpm):48000; Precision:Grade 0; Outer Ring Type:Flat; |
Vickers PV032R1K1T1N00145 Piston Pump PV Series | Bore Diameter (mm):670; Size (mm):670x1090x412; d:670 mm; C:412 mm; Width (mm):412; Brand:ISO; B:412 mm; Bearing number:241/670W33; Outer Diameter (mm):1090; D:1090 mm; |
Vickers PV032R1K1B1NMFC4545 Piston Pump PV Series | Brand:ZEN; Basic dynamic load rating (C):33,5 kN; C:30 mm; B:30 mm; Width (mm):30; Basic static load rating (C0):60 kN; Outer Diameter (mm):40; d:30 mm; Bearing number:NK30/30; r min.:0,3 mm; |
Vickers PV016R1D3T1NBCC4545 Piston Pump PV Series | Weight:0,12 Kg; Width (mm):19; d:12 mm; Bearing number:RAE12-NPPB; E:6,5 mm; Bore Diameter (mm):12; S:3 mm; Basic dynamic load rating (C):9,6 kN; R:28 mm; D:40 mm; |
Vickers PV020R1K1T1NMR14545 Piston Pump PV Series | Pillow Type, Category:Standard; Volume Discount:Available; Basic Load Rating Cor (Static)(N):8300; B:36; Bearing Inner Dia. Shape:Eccentric Ring; Material Bearing:52100 Bearing Steel; Bearing Unit, Type:Pillow Blocks; Unit Body Material:[Cast Iron] Zinc All; Days to Ship:6 Days or more; Unit, Type:Ball Bearing Units; |
Vickers PV023R9L1T1NMFCK0021 Piston Pump PV Series | Da max.:85,4 mm; B:13 mm; (Oil) Lubrication Speed:30 000 r/min; da min.:69,6 mm; r1 min.:1 mm; C1:6,5 mm; D1:83,4 mm; db min:69,6 mm; Brand:SNFA; Fatigue load limit (Pu):400; |
Vickers PV020R1K1T1NMM14545X5919 Piston Pump PV Series | Brand:SKF; Width (mm):24; Basic dynamic load rating (C):0,49 kN; Fw:8 mm; Outer Diameter (mm):15; Weight:0,007 Kg; D:15 mm; C:24 mm; Bore Diameter (mm):8; Bearing number:LBBR 8-2LS; |
Vickers PV016R1K1T1NMRC4545 Piston Pump PV Series Video