Vickers PV016R1K1T1NBCC4545 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 15.89 |
EAN | 0883450341943 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | V Lock |
Housing Style | 6 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 6 Bolt Round Flange Block; 100MM Bore; 327.7MM Bolt Circle; 168.656MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 104.9MM Length Thru Bore; Relubricatable; Triple |
Other Features | Double Row | Single Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 55 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 4.13 Inch | 104.9 Millimeter |
Nominal Bolt Circle Diameter Round | 12.9 Inch | 327.7 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 3.937 Inch | 100 Millimeter |
Bolt Spacing | 6.64 Inch | 168.656 Millimeter |
Vickers PV016R1K1T1NBCC4545 Piston Pump PV Series
Brand Name | Vickers |
Model Number | PV016R1K1T1NBCC4545 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |