162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings
How do I place Standard Clearance: an 104 Dynamic Load Rating (kN): EMERGENCY order for a 162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings 4300 Limiting Speed Rating (r/min): KORTON INDUSTRIAL LIMITED that I want to pick up at a our store?
Brand Name: | Standard 5 |
Model Number: | 162.45.2510.891.41.1503 |
Dynamic Load Rating (kN):: | 104 |
Clearance:: | Standard |
Limiting Speed Rating (r/min):: | 4300 |
Weight:: | 2.60 KGS |
Availability:: | In Stock |
Seals or Shields:: | Two Metal Shields |
SKU:: | 6314-2z-fag |
Cage Type:: | Steel |
Product Details
Dynamic Load Rating (kN): | 104 |
Clearance: | Standard |
Limiting Speed Rating (r/min): | 4300 |
Weight: | 2.60 KGS |
Availability: | In Stock |
Seals or Shields: | Two Metal Shields |
SKU: | 6314-2z-fag |
Cage Type: | Steel |
D | 150mm |
Reference Speed Rating (r/min): | 6100 |
d | 70mm |
Static Load Rating (kN): | 68 |
B | 35mm |
Fatigue Load Rating (kN): | 4.45 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |