161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings
Can't find what you're looking for 161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings ? Our expert Kaydon Slewing Bearing Representatives KORTON INDUSTRIAL LIMITED be in contact with you Plastic Cage Type: 90mm D shortly!
Brand Name: | Standard 5 |
Model Number: | 161.45.2510.890.11.1503 |
Cage Type:: | Plastic |
D: | 90mm |
Static Load Rating (kN):: | 170 |
Dynamic Load Rating (kN):: | 64 |
Availability:: | In Stock |
Grease Limiting Speed (r/min):: | 6000 |
Weight:: | 0.68 KGS |
Oil Limiting Speed (r/min):: | 7000 |
Product Details
Cage Type: | Plastic |
D | 90mm |
Static Load Rating (kN): | 170 |
Dynamic Load Rating (kN): | 64 |
Availability: | In Stock |
Grease Limiting Speed (r/min): | 6000 |
Weight: | 0.68 KGS |
Oil Limiting Speed (r/min): | 7000 |
B | 20mm |
Fatigue Load Rating (kN): | 6.3 |
Seals or Shields: | Open Type |
d | 40mm |
SKU: | bsd4090cgb-skf |
Clearance: | Standard |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153695687 |